Select report from drop down.
Cleveland Gladiators
Total | ||
---|---|---|
#2 | Tampa Bay Storm | 270.0 |
#3 | Washington Valor | 252.0 |
#4 | Philadelphia Soul | 243.0 |
#5 | Baltimore Brigade | 230.0 |
Cleveland Gladiators
Rushing | ||
---|---|---|
#2 | Philadelphia Soul | 40.0 |
#3 | Washington Valor | 33.0 |
#4 | Baltimore Brigade | 25.0 |
#5 | Tampa Bay Storm | 23.0 |
Tampa Bay Storm
Passing | ||
---|---|---|
#2 | Cleveland Gladiators | 189.0 |
#3 | Baltimore Brigade | 178.0 |
#4 | Philadelphia Soul | 174.0 |
#5 | Washington Valor | 173.0 |
Washington Valor
Penalty | ||
---|---|---|
#2 | Cleveland Gladiators | 42.0 |
#3 | Tampa Bay Storm | 34.0 |
#4 | Philadelphia Soul | 29.0 |
#5 | Baltimore Brigade | 27.0 |