Scoring Summary |
Pittsburgh Power (10-3) vs. Philadelphia Soul (6-7)
Date: Jun 14, 2014 Site: Philadelphia, PA Arena: Well Fargo Center Attendance: 7804
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pittsburgh Power | 14 | 13 | 20 | 10 | 57 |
Philadelphia Soul | 16 | 12 | 8 | 20 | 56 |
SCORING SUMMARY | PIT -PHI | |||
1st | 12:38 | PHI | ROSS, Derrick 3 yd run (JONES, Anthony pass from RAUDABAUGH, Dan) | |
4 plays, 23 yards, TOP 2:22 | 0 - 8 | |||
08:07 | PIT | RODRIGUEZ, Prec 32 yd pass from GRADY, Tommy (RAUCH, Julian kick) | ||
4 plays, 30 yards, TOP 3:41 | 7 - 8 | |||
06:15 | PHI | JONES, Anthony 8 yd pass from RAUDABAUGH, Dan (JONES, Anthony rush) | ||
2 plays, 8 yards, TOP 1:07 | 7 - 16 | |||
02:04 | PIT | GOARD, Tyrone 6 yd pass from GRADY, Tommy (RAUCH, Julian kick) | ||
5 plays, 19 yards, TOP 3:21 | 14 - 16 | |||
2nd | 12:16 | PHI | SAMMONS, Emery 10 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan pass failed) | |
7 plays, 41 yards, TOP 4:08 | 14 - 22 | |||
07:49 | PIT | GOARD, Tyrone 3 yd pass from GRADY, Tommy (RAUCH, Julian kick) | ||
6 plays, 18 yards, TOP 3:29 | 21 - 22 | |||
00:30 | PIT | RODRIGUEZ, Prec 28 yd pass from GRADY, Tommy (RAUCH, Julian kick failed) | ||
3 plays, 46 yards, TOP 1:00 | 27 - 22 | |||
00:12 | PHI | SAMMONS, Emery 12 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan pass failed) | ||
3 plays, 33 yards, TOP 0:18 | 27 - 28 | |||
3rd | 12:42 | PIT | RODRIGUEZ, Prec 12 yd pass from GRADY, Tommy (RAUCH, Julian kick failed) | |
2 plays, 12 yards, TOP 1:35 | 33 - 28 | |||
11:05 | PIT | BRYANT, James 0 yd net recovery (RAUCH, Julian kick) | ||
40 - 28 | ||||
06:56 | PHI | RANDALL, Bryan 8 yd pass from RAUDABAUGH, Dan (SAMMONS, Emery rush) | ||
7 plays, 45 yards, TOP 4:09 | 40 - 36 | |||
02:27 | PIT | RODRIGUEZ, Prec 7 yd pass from GRADY, Tommy (RAUCH, Julian kick) | ||
5 plays, 25 yards, TOP 3:38 | 47 - 36 | |||
4th | 12:48 | PHI | SAMMONS, Emery 1 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan pass failed) | |
7 plays, 42 yards, TOP 3:58 | 47 - 42 | |||
09:04 | PHI | ROSS, Derrick 14 yd run (RAUDABAUGH, Dan kick failed) | ||
2 plays, 23 yards, TOP 1:01 | 47 - 48 | |||
05:36 | PIT | RODRIGUEZ, Prec 6 yd pass from GRADY, Tommy (RAUCH, Julian kick) | ||
4 plays, 34 yards, TOP 2:20 | 54 - 48 | |||
00:35 | PHI | LACEY, V'Keon 3 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan rush) | ||
4 plays, 10 yards, TOP 0:51 | 54 - 56 | |||
00:00 | PIT | RAUCH, Julian 23 yd field goal | ||
6 plays, 5 yards, TOP 0:35 | 57 - 56 |
Kickoff time: 6:06 End of Game: 9:03 Total elapsed time: 2:57 Referee: Larry Smith Umpire: Mike Moore Linesman: Matt Kukar Line judge: Tim McGowan Back judge: Jim Corpora Russell Offensive Player of Game - Emery Sammons (PHI) Riddell Defensive Player of Game - Rayshaun Kizer (PHI) J. Lewis Small Playmaker of Game - Sammons (PHI) |
Team Statistics |
Team Totals | PIT | PHI |
FIRST DOWNS | 15 | 24 |
Rushing | 0 | 5 |
Passing | 10 | 17 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 11 | 36 |
Rushing Attempts | 4 | 7 |
Average Per Rush | 2.8 | 5.1 |
Rushing Touchdowns | 0 | 2 |
NET YARDS PASSING | 193 | 260 |
Completions-Attempts-Int | 21-34-1 | 27-42-2 |
Average Per Attempt | 5.7 | 6.2 |
Average Per Completion | 9.2 | 9.6 |
Passing Touchdowns | 7 | 6 |
TOTAL OFFENSE YARDS | 204 | 296 |
Total offense plays | 39 | 50 |
Average Gain Per Play | 5.2 | 5.9 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 10-59 | 9-55 |
KICKOFFS-YARDS | 8-442 | 7-276 |
Average Yards Per Kickoff | 55.2 | 39.4 |
Net Yards Per Kickoff | 42.1 | 28.3 |
Touchbacks | 2 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-78-0 | 6-95-0 |
Average Per Return | 11.1 | 15.8 |
Interceptions: Number-Yds-TD | 2-2-0 | 1-26-0 |
Fumble Returns: Number-Yds-TD | 1-0-1 | 0-0-0 |
Miscellaneous Yards | -2 | 2 |
Possession Time | 27:34 | 32:26 |
1st Quarter | 8:27 | 6:33 |
2nd Quarter | 5:26 | 9:34 |
3rd Quarter | 6:41 | 8:19 |
4th Quarter | 7:00 | 8:00 |
Third-Down Conversions | 0 of 6 | 3 of 4 |
Fourth-Down Conversions | 3 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 5-5 | 5-5 |
Sacks By: Number-Yards | 1-7 | 1-4 |
PAT Kicks | 6-8 | 0-1 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 1-1 | 0-0 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 0-7-1 | 2-6-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pittsburgh Power-WRIGHT, Rodney 1-1; RODRIGUEZ, Prec 1-1. Philadelphia Soul-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PIT | 1st | P21 | 15:00 | Kickoff | P23 | 15:00 | Fumble | 0-2 | 0:00 | ||
PIT | 1st | P20 | 11:48 | Kickoff | H00 | 08:07 | * | TOUCHDOWN | 4-30 | 3:41 | |
PIT | 1st | H19 | 05:25 | Kickoff | H00 | 02:04 | * | TOUCHDOWN | 5-19 | 3:21 | |
PIT | 2nd | H18 | 11:18 | Kickoff | H00 | 07:49 | * | TOUCHDOWN | 6-18 | 3:29 | |
PIT | 2nd | P04 | 01:30 | Downs | H00 | 00:30 | * | TOUCHDOWN | 3-46 | 1:00 | |
PIT | 2nd | P08 | 00:12 | Kickoff | P18 | 00:01 | Fumble | 1-10 | 0:11 | ||
PIT | 3rd | H12 | 13:27 | Interception | H00 | 11:52 | * | TOUCHDOWN | 2-12 | 1:35 | |
PIT | 3rd | H-6 | 11:52 | Net recovery | H-6 | 11:05 | * | TOUCHDOWN | 0-0 | 0:47 | |
PIT | 3rd | P25 | 06:05 | Kickoff | H00 | 02:27 | * | TOUCHDOWN | 5-25 | 3:38 | |
PIT | 4th | P24 | 12:01 | Kickoff | P23 | 10:05 | Interception | 2--1 | 1:56 | ||
PIT | 4th | P16 | 07:56 | Kickoff | H00 | 05:36 | * | TOUCHDOWN | 4-34 | 2:20 | |
PIT | 4th | P06 | 03:10 | Interception | P10 | 01:26 | Downs | 4-4 | 1:44 | ||
PIT | 4th | H13 | 00:35 | Kickoff | H08 | 00:00 | * | FIELD GOAL | 6-5 | 0:35 | |
PHI | 1st | P23 | 15:00 | Fumble | P00 | 12:38 | * | TOUCHDOWN | 4-23 | 2:22 | |
PHI | 1st | P08 | 07:22 | Kickoff | P00 | 06:15 | * | TOUCHDOWN | 2-8 | 1:07 | |
PHI | 1st | H09 | 01:24 | Kickoff | P00 | 12:16 | * | TOUCHDOWN | 7-41 | 4:08 | |
PHI | 2nd | H05 | 07:03 | Kickoff | P04 | 01:30 | Downs | 8-41 | 5:33 | ||
PHI | 2nd | H17 | 00:30 | Kickoff | P00 | 00:12 | * | TOUCHDOWN | 3-33 | 0:18 | |
PHI | 2nd | P18 | 00:01 | Fumble | P02 | 00:00 | End of half | 1-16 | 0:01 | ||
PHI | 3rd | H16 | 15:00 | Kickoff | H16 | 13:27 | Interception | 2-0 | 1:33 | ||
PHI | 3rd | H-3 | 11:52 | Kickoff | H-3 | 11:52 | Net recovery | 0-0 | 0:00 | ||
PHI | 3rd | H05 | 11:05 | Kickoff | P00 | 06:56 | * | TOUCHDOWN | 7-45 | 4:09 | |
PHI | 3rd | H08 | 01:46 | Kickoff | P00 | 12:48 | * | TOUCHDOWN | 7-42 | 3:58 | |
PHI | 4th | P23 | 10:05 | Interception | P00 | 09:04 | * | TOUCHDOWN | 2-23 | 1:01 | |
PHI | 4th | H17 | 05:11 | Kickoff | P23 | 03:10 | Interception | 3-10 | 2:01 | ||
PHI | 4th | P10 | 01:26 | Downs | P00 | 00:35 | * | TOUCHDOWN | 4-10 | 0:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburgh Power | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 05:26 | 06:41 | 07:00 | 13:53 | 13:41 | 27:34 | ||
3rd Down Conversions | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 0/6 | ||
Average field position | P25 | P14 | H11 | P20 | P19 | H22 | P24 | ||
4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Philadelphia Soul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 09:34 | 08:19 | 08:00 | 16:07 | 16:19 | 32:26 | ||
3rd Down Conversions | 0/0 | 1/2 | 1/1 | 1/1 | 1/2 | 2/2 | 3/4 | ||
Average field position | P24 | H18 | H09 | P22 | H22 | H18 | H20 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PIT | 1st | P21 | 15:00 | Kickoff | P23 | 15:00 | Fumble | 0-2 | 0:00 | ||
PHI | 1st | P23 | 15:00 | Fumble | P00 | 12:38 | * | TOUCHDOWN | 4-23 | 2:22 | |
PIT | 1st | P20 | 11:48 | Kickoff | H00 | 08:07 | * | TOUCHDOWN | 4-30 | 3:41 | |
PHI | 1st | P08 | 07:22 | Kickoff | P00 | 06:15 | * | TOUCHDOWN | 2-8 | 1:07 | |
PIT | 1st | H19 | 05:25 | Kickoff | H00 | 02:04 | * | TOUCHDOWN | 5-19 | 3:21 | |
PHI | 1st | H09 | 01:24 | Kickoff | P00 | 12:16 | * | TOUCHDOWN | 7-41 | 4:08 | |
PIT | 2nd | H18 | 11:18 | Kickoff | H00 | 07:49 | * | TOUCHDOWN | 6-18 | 3:29 | |
PHI | 2nd | H05 | 07:03 | Kickoff | P04 | 01:30 | Downs | 8-41 | 5:33 | ||
PIT | 2nd | P04 | 01:30 | Downs | H00 | 00:30 | * | TOUCHDOWN | 3-46 | 1:00 | |
PHI | 2nd | H17 | 00:30 | Kickoff | P00 | 00:12 | * | TOUCHDOWN | 3-33 | 0:18 | |
PIT | 2nd | P08 | 00:12 | Kickoff | P18 | 00:01 | Fumble | 1-10 | 0:11 | ||
PHI | 2nd | P18 | 00:01 | Fumble | P02 | 00:00 | End of half | 1-16 | 0:01 | ||
PHI | 3rd | H16 | 15:00 | Kickoff | H16 | 13:27 | Interception | 2-0 | 1:33 | ||
PIT | 3rd | H12 | 13:27 | Interception | H00 | 11:52 | * | TOUCHDOWN | 2-12 | 1:35 | |
PHI | 3rd | H-3 | 11:52 | Kickoff | H-3 | 11:52 | Net recovery | 0-0 | 0:00 | ||
PIT | 3rd | H-6 | 11:52 | Net recovery | H-6 | 11:05 | * | TOUCHDOWN | 0-0 | 0:47 | |
PHI | 3rd | H05 | 11:05 | Kickoff | P00 | 06:56 | * | TOUCHDOWN | 7-45 | 4:09 | |
PIT | 3rd | P25 | 06:05 | Kickoff | H00 | 02:27 | * | TOUCHDOWN | 5-25 | 3:38 | |
PHI | 3rd | H08 | 01:46 | Kickoff | P00 | 12:48 | * | TOUCHDOWN | 7-42 | 3:58 | |
PIT | 4th | P24 | 12:01 | Kickoff | P23 | 10:05 | Interception | 2--1 | 1:56 | ||
PHI | 4th | P23 | 10:05 | Interception | P00 | 09:04 | * | TOUCHDOWN | 2-23 | 1:01 | |
PIT | 4th | P16 | 07:56 | Kickoff | H00 | 05:36 | * | TOUCHDOWN | 4-34 | 2:20 | |
PHI | 4th | H17 | 05:11 | Kickoff | P23 | 03:10 | Interception | 3-10 | 2:01 | ||
PIT | 4th | P06 | 03:10 | Interception | P10 | 01:26 | Downs | 4-4 | 1:44 | ||
PHI | 4th | P10 | 01:26 | Downs | P00 | 00:35 | * | TOUCHDOWN | 4-10 | 0:51 | |
PIT | 4th | H13 | 00:35 | Kickoff | H08 | 00:00 | * | FIELD GOAL | 6-5 | 0:35 |
Defensive Statistics |
## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | PHILLIPS, Al | 9 | 1 | 9.5 | . | . | . | 1-0 | . | . | . | . |
6 | FREEMAN, Brando | 6 | 2 | 7.0 | . | . | . | 1-2 | 1 | . | . | . |
9 | GILLIAM, Sergio | 4 | 1 | 4.5 | . | . | . | . | 2 | . | . | . |
8 | KILLEEN, Jake | 3 | 1 | 3.5 | 1.0/2 | . | . | . | 1 | . | . | . |
2 | BRYANT, James | 2 | 1 | 2.5 | . | . | 1-0 | . | 1 | . | . | . |
7 | NELSON, Arvell | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
24 | TAGGART, Tommy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | GOARD, Tyrone | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | LAWRENCE, Justi | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
93 | YOUNG, Curtis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | FOUNTAIN, Mauri | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Philadelphia Soul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | KIZER, Rayshaun | 5 | . | 5.0 | . | . | . | 1-26 | 1 | . | . | . |
18 | GOOSBY, Joe | 4 | 1 | 4.5 | . | 1 | . | . | . | . | . | . |
25 | ROMAIN, James | 4 | . | 4.0 | . | 1 | 1-0 | . | 2 | . | . | . |
15 | SAMMONS, Emery | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
23 | STEVENSON, LaRi | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
98 | JENNINGS, Teddy | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
9 | RANDALL, Bryan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
4 | ROSS, Derrick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | LACEY, V'Keon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | MCDANIEL, Ryan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Pittsburgh Power: 9-GILLIAM, Sergio, 11-EDWARDS, Hank, 12-GOARD, Tyrone, 27-RAUCH, Julian, 44-FOUNTAIN, Mauri, 71-GERALDS, Daveri. |
Philadelphia Soul: 3-MARTINEZ, Carlo, 9-RANDALL, Bryan, 15-SAMMONS, Emery, 24-LITTLE, Raymond, 95-HURST, Tyron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pittsburgh Power.... 14 13 20 10 - 57 Record: (10-3) Philadelphia Soul... 16 12 8 20 - 56 Record: (6-7) Scoring Summary: 1st 12:38 PHI - ROSS, Derrick 3 yd run (JONES, Anthony pass from RAUDABAUGH, Dan), 4-23 2:22, PIT 0 - PHI 8 08:07 PIT - RODRIGUEZ, Prec 32 yd pass from GRADY, Tommy (RAUCH, Julian kick), 4-30 3:41, PIT 7 - PHI 8 06:15 PHI - JONES, Anthony 8 yd pass from RAUDABAUGH, Dan (JONES, Anthony rush), 2-8 1:07, PIT 7 - PHI 16 02:04 PIT - GOARD, Tyrone 6 yd pass from GRADY, Tommy (RAUCH, Julian kick), 5-19 3:21, PIT 14 - PHI 16 2nd 12:16 PHI - SAMMONS, Emery 10 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan pass failed), 7-41 4:08, PIT 14 - PHI 22 07:49 PIT - GOARD, Tyrone 3 yd pass from GRADY, Tommy (RAUCH, Julian kick), 6-18 3:29, PIT 21 - PHI 22 00:30 PIT - RODRIGUEZ, Prec 28 yd pass from GRADY, Tommy (RAUCH, Julian kick failed), 3-46 1:00, PIT 27 - PHI 22 00:12 PHI - SAMMONS, Emery 12 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan pass failed), 3-33 0:18, PIT 27 - PHI 28 3rd 12:42 PIT - RODRIGUEZ, Prec 12 yd pass from GRADY, Tommy (RAUCH, Julian kick failed), 2-12 1:35, PIT 33 - PHI 28 11:05 PIT - BRYANT, James 0 yd net recovery (RAUCH, Julian kick), , PIT 40 - PHI 28 06:56 PHI - RANDALL, Bryan 8 yd pass from RAUDABAUGH, Dan (SAMMONS, Emery rush), 7-45 4:09, PIT 40 - PHI 36 02:27 PIT - RODRIGUEZ, Prec 7 yd pass from GRADY, Tommy (RAUCH, Julian kick), 5-25 3:38, PIT 47 - PHI 36 4th 12:48 PHI - SAMMONS, Emery 1 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan pass failed), 7-42 3:58, PIT 47 - PHI 42 09:04 PHI - ROSS, Derrick 14 yd run (RAUDABAUGH, Dan kick failed), 2-23 1:01, PIT 47 - PHI 48 05:36 PIT - RODRIGUEZ, Prec 6 yd pass from GRADY, Tommy (RAUCH, Julian kick), 4-34 2:20, PIT 54 - PHI 48 00:35 PHI - LACEY, V'Keon 3 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan rush), 4-10 0:51, PIT 54 - PHI 56 00:00 PIT - RAUCH, Julian 23 yd field goal, 6-5 0:35, PIT 57 - PHI 56 PIT PHI FIRST DOWNS................... 15 24 RUSHES-YARDS (NET)............ 4-11 7-36 PASSING YDS (NET)............. 193 260 Passes Att-Comp-Int........... 34-21-1 42-27-2 TOTAL OFFENSE PLAYS-YARDS..... 39-204 50-296 Fumble Returns-Yards.......... 1-0 0-0 Kickoff Returns-Yards......... 7-78 6-95 Interception Returns-Yards.... 2-2 1-26 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 10-59 9-55 Possession Time............... 27:34 32:26 Third-Down Conversions........ 0 of 6 3 of 4 Fourth-Down Conversions....... 3 of 4 0 of 1 Red-Zone Scores-Chances....... 5-5 5-5 Sacks By: Number-Yards........ 1-7 1-4 RUSHING: Pittsburgh Power-KAULEINAMOKU, S 1-4; TAGGART, Tommy 2-4; WRIGHT, Rodney 1-3. Philadelphia Soul-ROSS, Derrick 7-36. PASSING: Pittsburgh Power-GRADY, Tommy 21-34-1-197; TEAM 0-0-0-minus 4. Philadelphia Soul-RAUDABAUGH, Dan 27-42-2-267; TEAM 0-0-0-minus 7. RECEIVING: Pittsburgh Power-RODRIGUEZ, Prec 13-144; KAULEINAMOKU, S 4-35; GOARD, Tyrone 2-9; WRIGHT, Rodney 2-9. Philadelphia Soul-SAMMONS, Emery 14-144; JONES, Anthony 5-59; LACEY, V'Keon 5-47; MCDANIEL, Ryan 1-11; RANDALL, Bryan 1-8; ROSS, Derrick 1-minus 2. INTERCEPTIONS: Pittsburgh Power-FREEMAN, Brando 1-2; PHILLIPS, Al 1-0. Philadelphia Soul-KIZER, Rayshaun 1-26. FUMBLES: Pittsburgh Power-WRIGHT, Rodney 1-1; RODRIGUEZ, Prec 1-1. Philadelphia Soul-None. Stadium: Well Fargo Center Attendance: 7804 Kickoff time: 6:06 End of Game: 9:03 Total elapsed time: 2:57 Officials: Referee: Larry Smith; Umpire: Mike Moore; Linesman: Matt Kukar; Line judge: Tim McGowan; Back judge: Jim Corpora; Russell Offensive Player of Game - Emery Sammons (PHI) Riddell Defensive Player of Game - Rayshaun Kizer (PHI) J. Lewis Small Playmaker of Game - Sammons (PHI) |
Play-by-Play Summary |
PHI wins toss, defers, PITT will receive and defend North goal. | |||
Pit | 1-10 | at Pit00 | PHI ball on PHI0. |
3-MARTINEZ, Carlo kickoff 56 yards to the PIT-6, 17-WRIGHT, Rodney return 27 yards to the PIT21, fumble forced by 18-GOOSBY, Joe, fumble by 17-WRIGHT, Rodney recovered by PHI 19-MCDANIEL, Ryan at PIT23. | |||
Phi | 1-10 | at Pit23 | PHILADELPHIA SOUL drive start at 15:00. |
Phi | 1-10 | at Pit23 | 5-RAUDABAUGH, Dan pass complete to 2-LACEY, V'Keon for 9 yards to the PIT14 (6-FREEMAN, Brando). |
Phi | 2-1 | at Pit14 | 4-ROSS, Derrick rush for 2 yards to the PIT12, 1ST DOWN PHI (2-BRYANT, James;7-NELSON, Arvell). |
Phi | 1-10 | at Pit12 | 4-ROSS, Derrick rush for 5 yards to the PIT7 (8-KILLEEN, Jake), PENALTY PIT face mask (8-KILLEEN, Jake) 4 yards to the PIT3, 1ST DOWN PHI. |
Phi | 1-G | at Pit03 | 1st and 3. |
Phi | 1-G | at Pit03 | 4-ROSS, Derrick rush for 3 yards to the PIT0, 1ST DOWN PHI, TOUCHDOWN, clock 12:38. |
5-RAUDABAUGH, Dan pass attempt to 11-JONES, Anthony good. | |||
Philadelphia Soul 8, Pittsburgh Power 0 | |||
Ruling of missed pass attempt on PAT challenged by PHI, overruled | |||
Drive: 4 plays, 23 yards, TOP 02:22 | |||
15-SAMMONS, Emery kickoff 47 yards to the PIT3, 17-WRIGHT, Rodney return 17 yards to the PIT20, out-of-bounds (15-SAMMONS, Emery). | |||
Pit | 1-10 | at Pit20 | PITTSBURGH POWER drive start at 11:48. |
Pit | 1-10 | at Pit20 | PENALTY PIT false start (75-NEWELL, Keith) 5 yards to the PIT15. |
Pit | 1-15 | at Pit15 | 10-GRADY, Tommy pass incomplete to 15-RODRIGUEZ, Prec. |
Pit | 2-15 | at Pit15 | 17-WRIGHT, Rodney rush for 3 yards to the PIT18, out-of-bounds (25-ROMAIN, James). |
Pit | 3-12 | at Pit18 | 10-GRADY, Tommy pass incomplete to 15-RODRIGUEZ, Prec. |
Pit | 4-12 | at Pit18 | PENALTY PIT false start (17-WRIGHT, Rodney) 5 yards to the PIT13. |
Pit | 4-17 | at Pit13 | PENALTY PIT false start (12-GOARD, Tyrone) 5 yards to the PIT8. |
Pit | 4-22 | at Pit08 | 10-GRADY, Tommy pass incomplete to 12-GOARD, Tyrone, PENALTY PHI pass interference (23-STEVENSON, LaRi) 10 yards to the PIT18, 1ST DOWN PIT, NO PLAY. |
Pit | 1-10 | at Pit18 | 10-GRADY, Tommy pass complete to 15-RODRIGUEZ, Prec for 32 yards to the PHI0, 1ST DOWN PIT, TOUCHDOWN, clock 08:07. |
27-RAUCH, Julian kick attempt good. | |||
Philadelphia Soul 8, Pittsburgh Power 7 | |||
Drive: 4 plays, 30 yards, TOP 03:41 | |||
27-RAUCH, Julian kickoff 13 yards to the PIT13, on-side kick, recovered by PHI on PIT13, 2-LACEY, V'Keon return 5 yards to the PIT8, PENALTY PIT offside off-setting, PENALTY PHI personal foul off-setting. | |||
Phi | 1-G | at Pit08 | PHILADELPHIA SOUL drive start at 07:22. |
Phi | 1-G | at Pit08 | 5-RAUDABAUGH, Dan pass incomplete to 76-SMITH, Adam. |
Phi | 2-G | at Pit08 | 5-RAUDABAUGH, Dan pass complete to 11-JONES, Anthony for 8 yards to the PIT0, 1ST DOWN PHI, TOUCHDOWN, clock 06:15. |
11-JONES, Anthony rush attempt good. | |||
Philadelphia Soul 16, Pittsburgh Power 7 | |||
Drive: 2 plays, 8 yards, TOP 01:07 | |||
15-SAMMONS, Emery kickoff 19 yards to the PHI19, 7-NELSON, Arvell return 0 yards to the PHI19 (9-RANDALL, Bryan). | |||
Pit | 1-10 | at Phi19 | PITTSBURGH POWER drive start at 05:25. |
Pit | 1-10 | at Phi19 | 10-GRADY, Tommy pass complete to 17-WRIGHT, Rodney for 5 yards to the PHI14 (18-GOOSBY, Joe). |
Pit | 2-5 | at Phi14 | 10-GRADY, Tommy pass incomplete to 25, PENALTY PHI illegal formation (98-JENNINGS, Teddy) 5 yards to the PHI9, 1ST DOWN PIT, NO PLAY. |
Pit | 1-G | at Phi09 | 10-GRADY, Tommy pass incomplete to 12-GOARD, Tyrone. |
Pit | 2-G | at Phi09 | 10-GRADY, Tommy pass complete to 15-RODRIGUEZ, Prec for 7 yards to the PHI2 (18-GOOSBY, Joe). |
Pit | 3-G | at Phi02 | 10-GRADY, Tommy sacked for loss of 4 yards to the PHI6 (98-JENNINGS, Teddy). |
Pit | 4-G | at Phi06 | 10-GRADY, Tommy pass complete to 12-GOARD, Tyrone for 6 yards to the PHI0, 1ST DOWN PIT, TOUCHDOWN, clock 02:04. |
27-RAUCH, Julian kick attempt good. | |||
Philadelphia Soul 16, Pittsburgh Power 14 | |||
Drive: 5 plays, 19 yards, TOP 03:21 | |||
27-RAUCH, Julian kickoff 53 yards to the PHI-3, 24-LITTLE, Raymond return 12 yards to the PHI9 (7-NELSON, Arvell). | |||
Phi | 1-10 | at Phi09 | PHILADELPHIA SOUL drive start at 01:24. |
Phi | 1-10 | at Phi09 | 5-RAUDABAUGH, Dan pass complete to 19-MCDANIEL, Ryan for 11 yards to the PHI20, 1ST DOWN PHI (14-PHILLIPS, Al;6-FREEMAN, Brando). |
Phi | 1-10 | at Phi20 | 5-RAUDABAUGH, Dan pass incomplete to 15-SAMMONS, Emery. |
Drive: 2 plays, 11 yards, TOP 04:08 | |||
Philadelphia Soul 16, Pittsburgh Power 14 |
Phi | 2-10 | at Phi20 | Start of 2nd quarter, clock 15:00. |
Phi | 2-10 | at Phi20 | 5-RAUDABAUGH, Dan pass incomplete to 4-ROSS, Derrick. |
Phi | 3-10 | at Phi20 | 5-RAUDABAUGH, Dan pass complete to 15-SAMMONS, Emery for 10 yards to the PIT20, 1ST DOWN PHI, out-of-bounds (6-FREEMAN, Brando). |
