Scoring Summary |
Philadelphia Soul (9-10) vs. Cleveland Gladiators (18-1)
Date: Aug 02, 2014 Site: Cleveland, OH Arena: Quicken Loans Arena Attendance: 12684
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Philadelphia Soul | 12 | 0 | 7 | 18 | 37 |
Cleveland Gladiators | 8 | 7 | 7 | 17 | 39 |
SCORING SUMMARY | PHI -CLE | |||
1st | 09:56 | PHI | LACEY, V'Keon 10 yd pass from RAUDABAUGH, Dan (STRIEFSKY, Jon kick failed) | |
7 plays, 42 yards, TOP 4:29 | 6 - 0 | |||
03:23 | CLE | AUSTIN, Shane 7 yd run (PETTREY, Aaron kick failed) | ||
9 plays, 40 yards, TOP 5:40 | 6 - 6 | |||
01:30 | PHI | JONES, Anthony 10 yd pass from RAUDABAUGH, Dan (STRIEFSKY, Jon kick blockd) | ||
2 plays, 30 yards, TOP 0:59 | 12 - 6 | |||
01:30 | CLE | JONES, Dominic PAT return | ||
12 - 8 | ||||
2nd | 01:46 | CLE | GOODMAN, Domini 7 yd pass from AUSTIN, Shane (PETTREY, Aaron kick) | |
6 plays, 45 yards, TOP 4:03 | 12 - 15 | |||
3rd | 02:52 | PHI | WHITE, Markee 4 yd pass from RAUDABAUGH, Dan (STRIEFSKY, Jon kick) | |
2 plays, 5 yards, TOP 1:05 | 19 - 15 | |||
00:23 | CLE | TAYLOR, Collin 15 yd pass from AUSTIN, Shane (PETTREY, Aaron kick) | ||
4 plays, 35 yards, TOP 2:00 | 19 - 22 | |||
4th | 08:58 | PHI | STRIEFSKY, Jon 19 yd field goal | |
9 plays, 35 yards, TOP 5:52 | 22 - 22 | |||
05:12 | PHI | ROSS, Derrick 13 yd pass from RAUDABAUGH, Dan (STRIEFSKY, Jon kick) | ||
5 plays, 45 yards, TOP 2:55 | 29 - 22 | |||
02:30 | CLE | AUSTIN, Shane 16 yd run (PETTREY, Aaron kick) | ||
3 plays, 43 yards, TOP 1:44 | 29 - 29 | |||
00:42 | CLE | AUSTIN, Shane 1 yd run (PETTREY, Aaron kick) | ||
2 plays, 6 yards, TOP 0:11 | 29 - 36 | |||
00:25 | PHI | SAMMONS, Emery 47 yd pass from RAUDABAUGH, Dan (SAMMONS, Emery pass from RAUDABAUGH, Dan) | ||
2 plays, 47 yards, TOP 0:14 | 37 - 36 | |||
00:00 | CLE | PETTREY, Aaron 36 yd field goal | ||
6 plays, 20 yards, TOP 0:22 | 37 - 39 |
Kickoff time: 7:00 End of Game: 10:10 Total elapsed time: 3:10 Referee: Thomas McCabe Umpire: Robert Colosimo Linesman: Marc Bovos Line judge: Jeff Johnson Back judge: Craig Griffith Side judge: Grantis Bell Scorer: Kevin Hulsmann Aaron Pettrey makes game-winning field goal as time expires Cleveland advances to American Conference Championship Gladiators to play winner of Orlando/Pittsburgh on Aug 10 |
Team Statistics |
Team Totals | PHI | CLE |
FIRST DOWNS | 24 | 17 |
Rushing | 2 | 3 |
Passing | 16 | 12 |
Penalty | 6 | 2 |
NET YARDS RUSHING | 34 | 31 |
Rushing Attempts | 12 | 5 |
Average Per Rush | 2.8 | 6.2 |
Rushing Touchdowns | 0 | 3 |
NET YARDS PASSING | 246 | 246 |
Completions-Attempts-Int | 20-42-1 | 23-40-5 |
Average Per Attempt | 5.9 | 6.2 |
Average Per Completion | 12.3 | 10.7 |
Passing Touchdowns | 5 | 2 |
TOTAL OFFENSE YARDS | 280 | 277 |
Total offense plays | 54 | 45 |
Average Gain Per Play | 5.2 | 6.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-21 | 10-57 |
KICKOFFS-YARDS | 6-335 | 5-272 |
Average Yards Per Kickoff | 55.8 | 54.4 |
Net Yards Per Kickoff | 42.2 | 39.0 |
Touchbacks | 1 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 1-5-0 |
Average Per Return | 0.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 5-77-0 | 5-77-0 |
Average Per Return | 15.4 | 15.4 |
Interceptions: Number-Yds-TD | 5-17-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:28 | 27:32 |
1st Quarter | 7:28 | 7:32 |
2nd Quarter | 5:45 | 9:15 |
3rd Quarter | 7:45 | 7:15 |
4th Quarter | 11:30 | 3:30 |
Third-Down Conversions | 4 of 10 | 1 of 4 |
Fourth-Down Conversions | 0 of 3 | 3 of 3 |
Red-Zone Scores-Chances | 2-5 | 3-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-4 | 4-5 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 1-2 | 1-1 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 0-5-0 | 3-2-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Philadelphia Soul-None. Cleveland Gladiators-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PHI | 1st | P08 | 14:25 | Interception | C00 | 09:56 | * | TOUCHDOWN | 7-42 | 4:29 | |
PHI | 1st | P20 | 02:29 | Kickoff | C00 | 01:30 | * | TOUCHDOWN | 2-30 | 0:59 | |
PHI | 2nd | P15 | 10:42 | Interception | C03 | 05:49 | Interception | 7-32 | 4:53 | # | |
PHI | 2nd | P10 | 00:56 | Kickoff | C11 | 00:04 | Missed FG | 7-29 | 0:52 | ||
PHI | 3rd | C12 | 14:40 | Kickoff | C08 | 12:41 | Downs | 4-4 | 1:59 | # | |
PHI | 3rd | P05 | 09:32 | Interception | C06 | 05:10 | Downs | 7-39 | 4:22 | # | |
PHI | 3rd | C05 | 03:57 | Interception | C00 | 02:52 | * | TOUCHDOWN | 2-5 | 1:05 | # |
PHI | 4th | P10 | 14:50 | Kickoff | C05 | 08:58 | * | FIELD GOAL | 9-35 | 5:52 | # |
PHI | 4th | P05 | 08:07 | Interception | C00 | 05:12 | * | TOUCHDOWN | 5-45 | 2:55 | |
PHI | 4th | P06 | 02:07 | Kickoff | P06 | 00:53 | Downs | 4-0 | 1:14 | ||
PHI | 4th | P03 | 00:39 | Kickoff | C00 | 00:25 | * | TOUCHDOWN | 2-47 | 0:14 | |
CLE | 1st | C05 | 15:00 | Kickoff | C05 | 14:25 | Interception | 1-0 | 0:35 | ||
CLE | 1st | C10 | 09:03 | Kickoff | P00 | 03:23 | * | TOUCHDOWN | 9-40 | 5:40 | # |
CLE | 1st | C07 | 00:23 | Kickoff | P08 | 10:42 | Interception | 6-35 | 4:41 | # | |
CLE | 2nd | C05 | 05:49 | Interception | P00 | 01:46 | * | TOUCHDOWN | 6-45 | 4:03 | # |
CLE | 2nd | C05 | 00:04 | Missed FG | C20 | 00:00 | End of half | 1-15 | 0:04 | ||
CLE | 3rd | C08 | 12:41 | Downs | P06 | 09:32 | Interception | 4-36 | 3:09 | # | |
CLE | 3rd | C06 | 05:10 | Downs | C04 | 03:57 | Interception | 2--2 | 1:13 | ||
CLE | 3rd | C15 | 02:23 | Kickoff | P00 | 00:23 | * | TOUCHDOWN | 4-35 | 2:00 | |
CLE | 4th | P14 | 08:54 | Kickoff | P14 | 08:07 | Interception | 2-0 | 0:47 | ||
CLE | 4th | C07 | 04:14 | Kickoff | P00 | 02:30 | * | TOUCHDOWN | 3-43 | 1:44 | |
CLE | 4th | P06 | 00:53 | Downs | P00 | 00:42 | * | TOUCHDOWN | 2-6 | 0:11 | # |
CLE | 4th | C10 | 00:22 | Kickoff | P20 | 00:00 | * | FIELD GOAL | 6-20 | 0:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Philadelphia Soul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 05:45 | 07:45 | 11:30 | 13:13 | 19:15 | 32:28 | ||
3rd Down Conversions | 1/1 | 1/3 | 0/2 | 2/4 | 2/4 | 2/6 | 4/10 | ||
Average field position | P14 | P12 | P24 | P04 | P13 | P16 | P15 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cleveland Gladiators | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 09:15 | 07:15 | 03:30 | 16:47 | 10:45 | 27:32 | ||
3rd Down Conversions | 0/1 | 0/1 | 1/1 | 0/1 | 0/2 | 1/2 | 1/4 | ||
Average field position | C07 | C05 | C09 | C24 | C06 | C18 | C13 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLE | 1st | C05 | 15:00 | Kickoff | C05 | 14:25 | Interception | 1-0 | 0:35 | ||
PHI | 1st | P08 | 14:25 | Interception | C00 | 09:56 | * | TOUCHDOWN | 7-42 | 4:29 | |
CLE | 1st | C10 | 09:03 | Kickoff | P00 | 03:23 | * | TOUCHDOWN | 9-40 | 5:40 | # |
PHI | 1st | P20 | 02:29 | Kickoff | C00 | 01:30 | * | TOUCHDOWN | 2-30 | 0:59 | |
CLE | 1st | C07 | 00:23 | Kickoff | P08 | 10:42 | Interception | 6-35 | 4:41 | # | |
PHI | 2nd | P15 | 10:42 | Interception | C03 | 05:49 | Interception | 7-32 | 4:53 | # | |
CLE | 2nd | C05 | 05:49 | Interception | P00 | 01:46 | * | TOUCHDOWN | 6-45 | 4:03 | # |
PHI | 2nd | P10 | 00:56 | Kickoff | C11 | 00:04 | Missed FG | 7-29 | 0:52 | ||
CLE | 2nd | C05 | 00:04 | Missed FG | C20 | 00:00 | End of half | 1-15 | 0:04 | ||
PHI | 3rd | C12 | 14:40 | Kickoff | C08 | 12:41 | Downs | 4-4 | 1:59 | # | |
CLE | 3rd | C08 | 12:41 | Downs | P06 | 09:32 | Interception | 4-36 | 3:09 | # | |
PHI | 3rd | P05 | 09:32 | Interception | C06 | 05:10 | Downs | 7-39 | 4:22 | # | |
CLE | 3rd | C06 | 05:10 | Downs | C04 | 03:57 | Interception | 2--2 | 1:13 | ||
PHI | 3rd | C05 | 03:57 | Interception | C00 | 02:52 | * | TOUCHDOWN | 2-5 | 1:05 | # |
CLE | 3rd | C15 | 02:23 | Kickoff | P00 | 00:23 | * | TOUCHDOWN | 4-35 | 2:00 | |
PHI | 4th | P10 | 14:50 | Kickoff | C05 | 08:58 | * | FIELD GOAL | 9-35 | 5:52 | # |
CLE | 4th | P14 | 08:54 | Kickoff | P14 | 08:07 | Interception | 2-0 | 0:47 | ||
PHI | 4th | P05 | 08:07 | Interception | C00 | 05:12 | * | TOUCHDOWN | 5-45 | 2:55 | |
CLE | 4th | C07 | 04:14 | Kickoff | P00 | 02:30 | * | TOUCHDOWN | 3-43 | 1:44 | |
PHI | 4th | P06 | 02:07 | Kickoff | P06 | 00:53 | Downs | 4-0 | 1:14 | ||
CLE | 4th | P06 | 00:53 | Downs | P00 | 00:42 | * | TOUCHDOWN | 2-6 | 0:11 | # |
PHI | 4th | P03 | 00:39 | Kickoff | C00 | 00:25 | * | TOUCHDOWN | 2-47 | 0:14 | |
CLE | 4th | C10 | 00:22 | Kickoff | P20 | 00:00 | * | FIELD GOAL | 6-20 | 0:22 |
Defensive Statistics |
## | Philadelphia Soul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | KIZER, Rayshaun | 8 | 1 | 8.5 | . | . | . | 4-7 | 4 | . | . | . |
18 | GOOSBY, Joe | 4 | 1 | 4.5 | . | . | . | 1-10 | . | . | . | . |
25 | ROMAIN, James | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
8 | RICHARDSON, Ken | 3 | 2 | 4.0 | . | . | . | . | 2 | . | . | . |
12 | ROBINSON, Bryan | 3 | 1 | 3.5 | . | . | . | . | . | . | . | 2 |
9 | RANDALL, Bryan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
23 | STEVENSON, LaRi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
47 | HOLMAN, Jason | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
6 | PERKINS, Brando | . | . | . | . | . | . | . | . | . | . | 1 |
## | Cleveland Gladiators | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | JONES, Dominic | 7 | 7 | 10.5 | 1.0/1 | . | . | . | 4 | . | . | . |
28 | JACKSON, A. | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
44 | COLLING, Randy | 2 | 2 | 3.0 | . | . | . | . | . | 1 | . | . |
20 | BUTLER, Gary | 2 | 2 | 3.0 | . | . | . | . | 3 | . | . | . |
42 | NZEGWU, Louis | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
5 | PHINISEE, Joe | 2 | . | 2.0 | . | . | . | 1-0 | 3 | . | . | . |
3 | JACKSON, LaRoch | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
15 | POLLARD, Royce | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
55 | BLACK, Luke | . | 3 | 1.5 | 0.5/2 | . | . | . | . | . | . | 1 |
16 | GOODMAN, Domini | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | LEWIS, Thyron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | TAYLOR, Collin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | MCGINNIS, Willi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Philadelphia Soul: 1-STRIEFSKY, Jon, 9-RANDALL, Bryan, 23-STEVENSON, LaRi, 88-WHITE, Markee. |
Cleveland Gladiators: 4-PETTREY, Aaron, 15-POLLARD, Royce, 42-NZEGWU, Louis, 45-JONES, Jason. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Philadelphia Soul... 12 0 7 18 - 37 Record: (9-10) Cleveland Gladiators 8 7 7 17 - 39 Record: (18-1) Scoring Summary: 1st 09:56 PHI - LACEY, V'Keon 10 yd pass from RAUDABAUGH, Dan (STRIEFSKY, Jon kick failed), 7-42 4:29, PHI 6 - CLE 0 03:23 CLE - AUSTIN, Shane 7 yd run (PETTREY, Aaron kick failed), 9-40 5:40, PHI 6 - CLE 6 01:30 PHI - JONES, Anthony 10 yd pass from RAUDABAUGH, Dan (STRIEFSKY, Jon kick blockd), 2-30 0:59, PHI 12 - CLE 6 01:30 CLE - JONES, Dominic PAT return, , PHI 12 - CLE 8 2nd 01:46 CLE - GOODMAN, Domini 7 yd pass from AUSTIN, Shane (PETTREY, Aaron kick), 6-45 4:03, PHI 12 - CLE 15 3rd 02:52 PHI - WHITE, Markee 4 yd pass from RAUDABAUGH, Dan (STRIEFSKY, Jon kick), 2-5 1:05, PHI 19 - CLE 15 00:23 CLE - TAYLOR, Collin 15 yd pass from AUSTIN, Shane (PETTREY, Aaron kick), 4-35 2:00, PHI 19 - CLE 22 4th 08:58 PHI - STRIEFSKY, Jon 19 yd field goal, 9-35 5:52, PHI 22 - CLE 22 05:12 PHI - ROSS, Derrick 13 yd pass from RAUDABAUGH, Dan (STRIEFSKY, Jon kick), 5-45 2:55, PHI 29 - CLE 22 02:30 CLE - AUSTIN, Shane 16 yd run (PETTREY, Aaron kick), 3-43 1:44, PHI 29 - CLE 29 00:42 CLE - AUSTIN, Shane 1 yd run (PETTREY, Aaron kick), 2-6 0:11, PHI 29 - CLE 36 00:25 PHI - SAMMONS, Emery 47 yd pass from RAUDABAUGH, Dan (SAMMONS, Emery pass from RAUDABAUGH, Dan), 2-47 0:14, PHI 37 - CLE 36 00:00 CLE - PETTREY, Aaron 36 yd field goal, 6-20 0:22, PHI 37 - CLE 39 PHI CLE FIRST DOWNS................... 24 17 RUSHES-YARDS (NET)............ 12-34 5-31 PASSING YDS (NET)............. 246 246 Passes Att-Comp-Int........... 42-20-1 40-23-5 TOTAL OFFENSE PLAYS-YARDS..... 54-280 45-277 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 5-77 5-77 Interception Returns-Yards.... 5-17 1-0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-21 10-57 Possession Time............... 32:28 27:32 Third-Down Conversions........ 4 of 10 1 of 4 Fourth-Down Conversions....... 0 of 3 3 of 3 Red-Zone Scores-Chances....... 2-5 3-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Philadelphia Soul-ROSS, Derrick 10-27; JONES, Anthony 1-4; WHITE, Markee 1-3. Cleveland Gladiators-AUSTIN, Shane 4-26; JONES, Jason 1-5. PASSING: Philadelphia Soul-RAUDABAUGH, Dan 20-42-1-246. Cleveland Gladiators-AUSTIN, Shane 23-40-5-246. RECEIVING: Philadelphia Soul-SAMMONS, Emery 6-107; WHITE, Markee 6-38; JONES, Anthony 5-70; ROSS, Derrick 2-21; LACEY, V'Keon 1-10. Cleveland Gladiators-LEWIS, Thyron 8-109; GOODMAN, Domini 7-64; TAYLOR, Collin 6-60; O'BREIN, Kitt 1-10; POLLARD, Royce 1-3. INTERCEPTIONS: Philadelphia Soul-KIZER, Rayshaun 4-7; GOOSBY, Joe 1-10. Cleveland Gladiators-PHINISEE, Joe 1-0. FUMBLES: Philadelphia Soul-None. Cleveland Gladiators-None. Stadium: Quicken Loans Arena Attendance: 12684 Kickoff time: 7:00 End of Game: 10:10 Total elapsed time: 3:10 Officials: Referee: Thomas McCabe; Umpire: Robert Colosimo; Linesman: Marc Bovos; Line judge: Jeff Johnson; Back judge: Craig Griffith; Side judge: Grantis Bell; Scorer: Kevin Hulsmann; Aaron Pettrey makes game-winning field goal as time expires Cleveland advances to American Conference Championship Gladiators to play winner of Orlando/Pittsburgh on Aug 10 |
Play-by-Play Summary |
Philadelphia wins the toss, defers, Cleveland will receive. | |||
Phi | 1-10 | at Phi00 | Start of 1st quarter, clock 15:00. |
1-STRIEFSKY, Jon kickoff 57 yards to the CLE-7, touchback. | |||
Cle | 1-10 | at Cle05 | 10-AUSTIN, Shane pass intercepted by 7-KIZER, Rayshaun at the PHI2, 7-KIZER, Rayshaun return 6 yards to the PHI8 (17-TAYLOR, Collin). |
Drive: 1 plays, 0 yards, TOP 00:35 | |||
Phi | 1-10 | at Phi08 | PHILADELPHIA SOUL drive start at 14:25. |
Phi | 1-10 | at Phi08 | 5-RAUDABAUGH, Dan pass complete to 15-SAMMONS, Emery for 4 yards to the PHI12 (20-BUTLER, Gary;2-JONES, Dominic). |
Phi | 2-6 | at Phi12 | 5-RAUDABAUGH, Dan pass complete to 11-JONES, Anthony for 16 yards to the CLE22, 1ST DOWN PHI (28-JACKSON, A.;2-JONES, Dominic). |
Phi | 1-10 | at Cle22 | 4-ROSS, Derrick rush for 4 yards to the CLE18 (20-BUTLER, Gary). |
Phi | 2-6 | at Cle18 | 5-RAUDABAUGH, Dan pass incomplete to 11-JONES, Anthony (2-JONES, Dominic). |
Phi | 3-6 | at Cle18 | 5-RAUDABAUGH, Dan pass complete to 4-ROSS, Derrick for 8 yards to the CLE10, 1ST DOWN PHI (5-PHINISEE, Joe). |
Phi | 1-G | at Cle10 | 5-RAUDABAUGH, Dan pass incomplete to 15-SAMMONS, Emery. |
Phi | 2-G | at Cle10 | 5-RAUDABAUGH, Dan pass complete to 2-LACEY, V'Keon for 10 yards to the CLE0, 1ST DOWN PHI, TOUCHDOWN, clock 09:56. |
1-STRIEFSKY, Jon kick attempt failed. | |||
Philadelphia Soul 6, Cleveland Gladiators 0 | |||
Drive: 7 plays, 42 yards, TOP 04:29 | |||
1-STRIEFSKY, Jon kickoff 56 yards to the CLE-6, 3-JACKSON, LaRoch return 16 yards to the CLE10 (23-STEVENSON, LaRi;25-ROMAIN, James). | |||
Cle | 1-10 | at Cle10 | CLEVELAND GLADIATORS drive start at 09:03. |
Cle | 1-10 | at Cle10 | 10-AUSTIN, Shane pass complete to 6-LEWIS, Thyron for no gain to the CLE10 (25-ROMAIN, James). |
Cle | 2-10 | at Cle10 | 10-AUSTIN, Shane pass complete to 16-GOODMAN, Domini for 11 yards to the CLE21, 1ST DOWN CLE (25-ROMAIN, James). |
Cle | 1-10 | at Cle21 | 10-AUSTIN, Shane pass incomplete to 6-LEWIS, Thyron (7-KIZER, Rayshaun). |
Cle | 2-10 | at Cle21 | 10-AUSTIN, Shane pass incomplete to 6-LEWIS, Thyron (25-ROMAIN, James), QB hurry by 12-ROBINSON, Bryan. |
Cle | 3-10 | at Cle21 | 10-AUSTIN, Shane pass incomplete to 6-LEWIS, Thyron (8-RICHARDSON, Ken). |
Cle | 4-10 | at Cle21 | 10-AUSTIN, Shane pass complete to 16-GOODMAN, Domini for 12 yards to the PHI17, 1ST DOWN CLE (7-KIZER, Rayshaun). |
Cle | 1-10 | at Phi17 | 10-AUSTIN, Shane pass incomplete to 17-TAYLOR, Collin (7-KIZER, Rayshaun), QB hurry by 6-PERKINS, Brando. |
Cle | 2-10 | at Phi17 | 10-AUSTIN, Shane pass complete to 6-LEWIS, Thyron for 10 yards to the PHI7, 1ST DOWN CLE (7-KIZER, Rayshaun). |
Cle | 1-G | at Phi07 | 10-AUSTIN, Shane rush for 7 yards to the PHI0, 1ST DOWN CLE, TOUCHDOWN, clock 03:23. |
4-PETTREY, Aaron kick attempt failed. | |||
Philadelphia Soul 6, Cleveland Gladiators 6 | |||
Drive: 9 plays, 40 yards, TOP 05:40 | |||
4-PETTREY, Aaron kickoff 56 yards to the PHI-6, 23-STEVENSON, LaRi return 26 yards to the PHI20 (20-BUTLER, Gary). | |||
Phi | 1-10 | at Phi20 | PHILADELPHIA SOUL drive start at 02:29. |
Phi | 1-10 | at Phi20 | 5-RAUDABAUGH, Dan pass complete to 15-SAMMONS, Emery for 20 yards to the CLE10, 1ST DOWN PHI (2-JONES, Dominic). |
Phi | 1-G | at Cle10 | 5-RAUDABAUGH, Dan pass complete to 11-JONES, Anthony for 10 yards to the CLE0, 1ST DOWN PHI, TOUCHDOWN, clock 01:30. |
1-STRIEFSKY, Jon kick attempt failed (blocked), returned by 2-JONES, Dominic for defensive PAT (blocked by 44-COLLING, Randy). | |||
Philadelphia Soul 12, Cleveland Gladiators 6 | |||
Philadelphia challenged ruling on the field, play stands. | |||
Phi | 1-G | at Phi00 | Timeout Philadelphia Soul, clock 00:32. |
Drive: 2 plays, 30 yards, TOP 00:59 | |||
1-STRIEFSKY, Jon kickoff 54 yards to the CLE-4, 3-JACKSON, LaRoch return 11 yards to the CLE7 (25-ROMAIN, James). | |||
Cle | 1-10 | at Cle07 | CLEVELAND GLADIATORS drive start at 00:23. |
Philadelphia Soul 12, Cleveland Gladiators 8 |
Cle | 1-10 | at Cle07 | Start of 2nd quarter, clock 15:00. |
Cle | 1-10 | at Cle07 | 10-AUSTIN, Shane pass complete to 6-LEWIS, Thyron for 5 yards to the CLE12 (25-ROMAIN, James;12-ROBINSON, Bryan). |
Cle | 2-5 | at Cle12 | 10-AUSTIN, Shane pass incomplete to 15-POLLARD, Royce, PENALTY PHI pass interference (7-KIZER, Rayshaun) 10 yards to the CLE22, 1ST DOWN CLE, NO PLAY. |
Cle | 1-10 | at Cle22 | 10-AUSTIN, Shane pass complete to 15-POLLARD, Royce for 3 yards to the 25 yardline (18-GOOSBY, Joe;47-HOLMAN, Jason). |
Cle | 2-7 | at Cle25 | 10-AUSTIN, Shane pass incomplete to 15-POLLARD, Royce (7-KIZER, Rayshaun). |
Cle | 3-7 | at Cle25 | 10-AUSTIN, Shane pass incomplete to 6-LEWIS, Thyron, QB hurry by 12-ROBINSON, Bryan, PENALTY PHI holding (25-ROMAIN, James) 5 yards to the PHI20, 1ST DOWN CLE, NO PLAY. |
Cle | 1-10 | at Phi20 | 10-AUSTIN, Shane pass complete to 79-O'BREIN, Kitt for 10 yards to the PHI10, 1ST DOWN CLE (7-KIZER, Rayshaun;8-RICHARDSON, Ken). |
Cle | 1-G | at Phi10 | 10-AUSTIN, Shane rush for 2 yards to the PHI8 (12-ROBINSON, Bryan). |
Cle | 2-G | at Phi08 | 10-AUSTIN, Shane pass intercepted by 7-KIZER, Rayshaun at the PHI0, 7-KIZER, Rayshaun return 0 yards to the PHI0 (6-LEWIS, Thyron), touchback, PENALTY CLE face mask (6-LEWIS, Thyron) 10 yards to the PHI15, 1ST DOWN PHI, 1st and 10, PHI ball on P HI15. |
Drive: 6 plays, 35 yards, TOP 04:41 | |||
Phi | 1-10 | at Phi15 | PHILADELPHIA SOUL drive start at 10:42. |
Phi | 1-10 | at Phi15 | 5-RAUDABAUGH, Dan pass complete to 88-WHITE, Markee for 3 yards to the PHI18 (5-PHINISEE, Joe). |
Phi | 2-7 | at Phi18 | 4-ROSS, Derrick rush for 4 yards to the PHI22 (56-MCGINNIS, Willi;44-COLLING, Randy). |
Phi | 3-3 | at Phi22 | 5-RAUDABAUGH, Dan pass complete to 88-WHITE, Markee for 7 yards to the CLE21, 1ST DOWN PHI (2-JONES, Dominic). |
Phi | 1-10 | at Cle21 | 5-RAUDABAUGH, Dan pass incomplete. |
Phi | 2-10 | at Cle21 | 5-RAUDABAUGH, Dan pass incomplete to 11-JONES, Anthony (2-JONES, Dominic), PENALTY CLE illegal defense (55-BLACK, Luke) 5 yards to the CLE16, 1ST DOWN PHI, NO PLAY. |
Phi | 1-10 | at Cle16 | PENALTY CLE unsportsmanlike conduct (20-BUTLER, Gary) 8 yards to the CLE8, 1ST DOWN PHI. |
Phi | 1-G | at Cle08 | 4-ROSS, Derrick rush for 2 yards to the CLE6 (44-COLLING, Randy;55-BLACK, Luke). |
Phi | 2-G | at Cle06 | 88-WHITE, Markee rush for 3 yards to the CLE3 (3-JACKSON, LaRoch;2-JONES, Dominic). |
Phi | 3-G | at Cle03 | 5-RAUDABAUGH, Dan pass intercepted by 5-PHINISEE, Joe at the CLE-7, 5-PHINISEE, Joe return 0 yards to the CLE-7, touchback. |
Drive: 7 plays, 32 yards, TOP 04:53 | |||
Cle | 1-10 | at Cle05 | CLEVELAND GLADIATORS drive start at 05:49. |
Cle | 1-10 | at Cle05 | 10-AUSTIN, Shane pass incomplete to 6-LEWIS, Thyron (7-KIZER, Rayshaun). |
Cle | 2-10 | at Cle05 | 10-AUSTIN, Shane pass complete to 17-TAYLOR, Collin for 32 yards to the PHI13, 1ST DOWN CLE (7-KIZER, Rayshaun). |
