AFL - 2015 POST SEASON
Leaders
Extended Team Statistics
2015 AFL - 2015 Post Season Extended Team Statistics End of season
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Arizona Rattlers.... 2 20 17 0 0 0 1 139 69.5
2. San Jose SaberCats.. 3 28 23 1 0 0 0 193 64.3
3. Jacksonville Sharks. 3 24 19 0 0 0 0 163 54.3
4. Philadelphia Soul... 2 14 13 0 0 2 0 103 51.5
5. Spokane Shock....... 1 6 5 0 0 0 0 41 41.0
6. Cleveland Gladiators 1 5 3 1 0 0 0 35 35.0
7. Orlando Predators... 1 5 3 0 0 0 0 33 33.0
8. Portland Thunder.... 1 4 4 0 0 0 0 28 28.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Cleveland Gladiators 1 6 5 0 0 2 0 47 47.0
2. San Jose SaberCats.. 3 21 16 0 0 0 0 142 47.3
3. Philadelphia Soul... 2 14 10 1 0 0 0 96 48.0
4. Jacksonville Sharks. 3 23 19 0 0 0 0 157 52.3
5. Portland Thunder.... 1 8 7 0 0 0 0 55 55.0
Orlando Predators... 1 8 7 0 0 0 0 55 55.0
7. Arizona Rattlers.... 2 16 13 1 0 0 0 111 55.5
8. Spokane Shock....... 1 10 10 0 0 0 1 72 72.0
TOUCHDOWNS SCORED G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. San Jose SaberCats.. 3 28 23 1 0 0 0 193 64.3
2. Jacksonville Sharks. 3 24 19 0 0 0 0 163 54.3
3. Arizona Rattlers.... 2 20 17 0 0 0 1 139 69.5
4. Philadelphia Soul... 2 14 13 0 0 2 0 103 51.5
5. Spokane Shock....... 1 6 5 0 0 0 0 41 41.0
6. Orlando Predators... 1 5 3 0 0 0 0 33 33.0
7. Cleveland Gladiators 1 5 3 1 0 0 0 35 35.0
8. Portland Thunder.... 1 4 4 0 0 0 0 28 28.0
PTS SCORED KICKING G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. San Jose SaberCats.. 3 28 23 1 0 0 0 23 7.7
2. Jacksonville Sharks. 3 24 19 0 0 0 0 19 6.3
3. Philadelphia Soul... 2 14 13 0 0 2 0 19 9.5
4. Arizona Rattlers.... 2 20 17 0 0 0 1 17 8.5
5. Spokane Shock....... 1 6 5 0 0 0 0 5 5.0
6. Portland Thunder.... 1 4 4 0 0 0 0 4 4.0
7. Orlando Predators... 1 5 3 0 0 0 0 3 3.0
Cleveland Gladiators 1 5 3 1 0 0 0 3 3.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Arizona Rattlers.... 2 44 562 95 606 6.4 19 303.0
2. Philadelphia Soul... 2 33 563 85 596 7.0 13 298.0
3. Jacksonville Sharks. 3 61 832 127 893 7.0 24 297.7
4. Orlando Predators... 1 -7 280 49 273 5.6 5 273.0
5. San Jose SaberCats.. 3 53 760 119 813 6.8 25 271.0
6. Spokane Shock....... 1 10 249 47 259 5.5 6 259.0
7. Cleveland Gladiators 1 22 217 45 239 5.3 5 239.0
8. Portland Thunder.... 1 -3 236 44 233 5.3 3 233.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Cleveland Gladiators 1 25 190 37 215 5.8 5 215.0
2. Portland Thunder.... 1 9 209 41 218 5.3 7 218.0
3. Philadelphia Soul... 2 45 448 81 493 6.1 14 246.5
4. San Jose SaberCats.. 3 36 806 133 842 6.3 19 280.7
5. Jacksonville Sharks. 3 35 863 135 898 6.7 21 299.3
6. Arizona Rattlers.... 2 20 590 87 610 7.0 16 305.0
7. Orlando Predators... 1 20 291 47 311 6.6 8 311.0
8. Spokane Shock....... 1 23 302 50 325 6.5 10 325.0
TOTAL OFFENSE PLAYS G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Jacksonville Sharks. 3 61 832 127 893 7.0 24 297.7
2. San Jose SaberCats.. 3 53 760 119 813 6.8 25 271.0
3. Arizona Rattlers.... 2 44 562 95 606 6.4 19 303.0
4. Philadelphia Soul... 2 33 563 85 596 7.0 13 298.0
5. Orlando Predators... 1 -7 280 49 273 5.6 5 273.0
6. Spokane Shock....... 1 10 249 47 259 5.5 6 259.0
7. Cleveland Gladiators 1 22 217 45 239 5.3 5 239.0
8. Portland Thunder.... 1 -3 236 44 233 5.3 3 233.0
TOTAL OFFENSE YARDS G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Jacksonville Sharks. 3 61 832 127 893 7.0 24 297.7
2. San Jose SaberCats.. 3 53 760 119 813 6.8 25 271.0
3. Arizona Rattlers.... 2 44 562 95 606 6.4 19 303.0
4. Philadelphia Soul... 2 33 563 85 596 7.0 13 298.0
5. Orlando Predators... 1 -7 280 49 273 5.6 5 273.0
6. Spokane Shock....... 1 10 249 47 259 5.5 6 259.0
7. Cleveland Gladiators 1 22 217 45 239 5.3 5 239.0
8. Portland Thunder.... 1 -3 236 44 233 5.3 3 233.0
TOTAL OFF. AVG/PLAY G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Jacksonville Sharks. 3 61 832 127 893 7.0 24 297.7
2. Philadelphia Soul... 2 33 563 85 596 7.0 13 298.0
3. San Jose SaberCats.. 3 53 760 119 813 6.8 25 271.0
4. Arizona Rattlers.... 2 44 562 95 606 6.4 19 303.0
5. Orlando Predators... 1 -7 280 49 273 5.6 5 273.0
6. Spokane Shock....... 1 10 249 47 259 5.5 6 259.0
7. Cleveland Gladiators 1 22 217 45 239 5.3 5 239.0
8. Portland Thunder.... 1 -3 236 44 233 5.3 3 233.0
TOTAL OFFENSE TDS G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. San Jose SaberCats.. 3 53 760 119 813 6.8 25 271.0
2. Jacksonville Sharks. 3 61 832 127 893 7.0 24 297.7
3. Arizona Rattlers.... 2 44 562 95 606 6.4 19 303.0
4. Philadelphia Soul... 2 33 563 85 596 7.0 13 298.0
5. Spokane Shock....... 1 10 249 47 259 5.5 6 259.0
6. Cleveland Gladiators 1 22 217 45 239 5.3 5 239.0
Orlando Predators... 1 -7 280 49 273 5.6 5 273.0
8. Portland Thunder.... 1 -3 236 44 233 5.3 3 233.0
2015 AFL - 2015 Post Season Extended Team Statistics End of season
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Cleveland Gladiators 1 2 22 11.0 0 22.0
Arizona Rattlers.... 2 15 44 2.9 3 22.0
3. Jacksonville Sharks. 3 25 61 2.4 4 20.3
4. San Jose SaberCats.. 3 16 53 3.3 6 17.7
5. Philadelphia Soul... 2 12 33 2.8 2 16.5
6. Spokane Shock....... 1 5 10 2.0 1 10.0
7. Portland Thunder.... 1 3 -3 -1.0 0 -3.0
8. Orlando Predators... 1 3 -7 -2.3 0 -7.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Portland Thunder.... 1 5 9 1.8 2 9.0
2. Arizona Rattlers.... 2 8 20 2.5 2 10.0
3. Jacksonville Sharks. 3 14 35 2.5 4 11.7
4. San Jose SaberCats.. 3 19 36 1.9 1 12.0
5. Orlando Predators... 1 10 20 2.0 3 20.0
6. Philadelphia Soul... 2 9 45 5.0 1 22.5
7. Spokane Shock....... 1 7 23 3.3 2 23.0
8. Cleveland Gladiators 1 9 25 2.8 1 25.0
YARDS PER RUSH G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Cleveland Gladiators 1 2 22 11.0 0 22.0
2. San Jose SaberCats.. 3 16 53 3.3 6 17.7
3. Arizona Rattlers.... 2 15 44 2.9 3 22.0
4. Philadelphia Soul... 2 12 33 2.8 2 16.5
5. Jacksonville Sharks. 3 25 61 2.4 4 20.3
6. Spokane Shock....... 1 5 10 2.0 1 10.0
7. Portland Thunder.... 1 3 -3 -1.0 0 -3.0
8. Orlando Predators... 1 3 -7 -2.3 0 -7.0
RUSH ATTEMPTS G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Jacksonville Sharks. 3 25 61 2.4 4 20.3
2. San Jose SaberCats.. 3 16 53 3.3 6 17.7
3. Arizona Rattlers.... 2 15 44 2.9 3 22.0
4. Philadelphia Soul... 2 12 33 2.8 2 16.5
5. Spokane Shock....... 1 5 10 2.0 1 10.0
6. Portland Thunder.... 1 3 -3 -1.0 0 -3.0
Orlando Predators... 1 3 -7 -2.3 0 -7.0
8. Cleveland Gladiators 1 2 22 11.0 0 22.0
RUSH YARDS G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Jacksonville Sharks. 3 25 61 2.4 4 20.3
2. San Jose SaberCats.. 3 16 53 3.3 6 17.7
3. Arizona Rattlers.... 2 15 44 2.9 3 22.0
4. Philadelphia Soul... 2 12 33 2.8 2 16.5
5. Cleveland Gladiators 1 2 22 11.0 0 22.0
6. Spokane Shock....... 1 5 10 2.0 1 10.0
7. Portland Thunder.... 1 3 -3 -1.0 0 -3.0
8. Orlando Predators... 1 3 -7 -2.3 0 -7.0
RUSHING TDS G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. San Jose SaberCats.. 3 16 53 3.3 6 17.7
2. Jacksonville Sharks. 3 25 61 2.4 4 20.3
3. Arizona Rattlers.... 2 15 44 2.9 3 22.0
4. Philadelphia Soul... 2 12 33 2.8 2 16.5
5. Spokane Shock....... 1 5 10 2.0 1 10.0
6. Orlando Predators... 1 3 -7 -2.3 0 -7.0
Portland Thunder.... 1 3 -3 -1.0 0 -3.0
Cleveland Gladiators 1 2 22 11.0 0 22.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Jacksonville Sharks. 3 102 66 64.7 2 832 20 121.4
2. Arizona Rattlers.... 2 80 48 60.0 0 562 16 120.9
3. San Jose SaberCats.. 3 103 62 60.2 2 760 19 114.5
4. Philadelphia Soul... 2 73 50 68.5 3 563 11 111.8
5. Orlando Predators... 1 46 25 54.3 2 280 5 81.8
6. Spokane Shock....... 1 42 18 42.9 2 249 5 72.4
7. Portland Thunder.... 1 41 20 48.8 2 236 3 64.7
8. Cleveland Gladiators 1 43 24 55.8 4 217 5 59.9
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Philadelphia Soul... 2 72 39 5 54.2 448 13 83.8
2. Cleveland Gladiators 1 28 16 1 57.1 190 4 98.8
3. Arizona Rattlers.... 2 79 42 3 53.2 590 14 101.3
4. Jacksonville Sharks. 3 121 77 5 63.6 863 17 102.7
5. San Jose SaberCats.. 3 114 64 3 56.1 806 18 106.8
6. Portland Thunder.... 1 36 20 0 55.6 209 5 107.3
7. Spokane Shock....... 1 43 26 0 60.5 302 8 121.3
8. Orlando Predators... 1 37 29 0 78.4 291 5 133.2
2015 AFL - 2015 Post Season Extended Team Statistics End of season
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Philadelphia Soul... 2 73 50 3 68.5 563 7.7 11 281.5
2. Arizona Rattlers.... 2 80 48 0 60.0 562 7.0 16 281.0
3. Orlando Predators... 1 46 25 2 54.3 280 6.1 5 280.0
4. Jacksonville Sharks. 3 102 66 2 64.7 832 8.2 20 277.3
5. San Jose SaberCats.. 3 103 62 2 60.2 760 7.4 19 253.3
6. Spokane Shock....... 1 42 18 2 42.9 249 5.9 5 249.0
7. Portland Thunder.... 1 41 20 2 48.8 236 5.8 3 236.0
8. Cleveland Gladiators 1 43 24 4 55.8 217 5.0 5 217.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Cleveland Gladiators 1 28 16 1 57.1 190 6.8 4 190.0
2. Portland Thunder.... 1 36 20 0 55.6 209 5.8 5 209.0
3. Philadelphia Soul... 2 72 39 5 54.2 448 6.2 13 224.0
4. San Jose SaberCats.. 3 114 64 3 56.1 806 7.1 18 268.7
5. Jacksonville Sharks. 3 121 77 5 63.6 863 7.1 17 287.7
6. Orlando Predators... 1 37 29 0 78.4 291 7.9 5 291.0
7. Arizona Rattlers.... 2 79 42 3 53.2 590 7.5 14 295.0
8. Spokane Shock....... 1 43 26 0 60.5 302 7.0 8 302.0
PASS ATTEMPTS G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. San Jose SaberCats.. 3 103 62 2 60.2 760 7.4 19 253.3
2. Jacksonville Sharks. 3 102 66 2 64.7 832 8.2 20 277.3
3. Arizona Rattlers.... 2 80 48 0 60.0 562 7.0 16 281.0
4. Philadelphia Soul... 2 73 50 3 68.5 563 7.7 11 281.5
5. Orlando Predators... 1 46 25 2 54.3 280 6.1 5 280.0
6. Cleveland Gladiators 1 43 24 4 55.8 217 5.0 5 217.0
7. Spokane Shock....... 1 42 18 2 42.9 249 5.9 5 249.0
8. Portland Thunder.... 1 41 20 2 48.8 236 5.8 3 236.0
PASS COMPLETIONS G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Jacksonville Sharks. 3 102 66 2 64.7 832 12.6 20 277.3
2. San Jose SaberCats.. 3 103 62 2 60.2 760 12.3 19 253.3
3. Philadelphia Soul... 2 73 50 3 68.5 563 11.3 11 281.5
4. Arizona Rattlers.... 2 80 48 0 60.0 562 11.7 16 281.0
5. Orlando Predators... 1 46 25 2 54.3 280 11.2 5 280.0
6. Cleveland Gladiators 1 43 24 4 55.8 217 9.0 5 217.0
7. Portland Thunder.... 1 41 20 2 48.8 236 11.8 3 236.0
8. Spokane Shock....... 1 42 18 2 42.9 249 13.8 5 249.0
PASSING YARDS G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Jacksonville Sharks. 3 102 66 2 64.7 832 8.2 20 277.3
2. San Jose SaberCats.. 3 103 62 2 60.2 760 7.4 19 253.3
3. Philadelphia Soul... 2 73 50 3 68.5 563 7.7 11 281.5
4. Arizona Rattlers.... 2 80 48 0 60.0 562 7.0 16 281.0
5. Orlando Predators... 1 46 25 2 54.3 280 6.1 5 280.0
6. Spokane Shock....... 1 42 18 2 42.9 249 5.9 5 249.0
7. Portland Thunder.... 1 41 20 2 48.8 236 5.8 3 236.0
8. Cleveland Gladiators 1 43 24 4 55.8 217 5.0 5 217.0
PASS COMP. PCT G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Philadelphia Soul... 2 73 50 3 68.5 563 11.3 11 281.5
2. Jacksonville Sharks. 3 102 66 2 64.7 832 12.6 20 277.3
3. San Jose SaberCats.. 3 103 62 2 60.2 760 12.3 19 253.3
4. Arizona Rattlers.... 2 80 48 0 60.0 562 11.7 16 281.0
5. Cleveland Gladiators 1 43 24 4 55.8 217 9.0 5 217.0
6. Orlando Predators... 1 46 25 2 54.3 280 11.2 5 280.0
7. Portland Thunder.... 1 41 20 2 48.8 236 11.8 3 236.0
8. Spokane Shock....... 1 42 18 2 42.9 249 13.8 5 249.0
PASS YDS/COMP. G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Spokane Shock....... 1 42 18 2 42.9 249 13.8 5 249.0
2. Jacksonville Sharks. 3 102 66 2 64.7 832 12.6 20 277.3
3. San Jose SaberCats.. 3 103 62 2 60.2 760 12.3 19 253.3
4. Portland Thunder.... 1 41 20 2 48.8 236 11.8 3 236.0
5. Arizona Rattlers.... 2 80 48 0 60.0 562 11.7 16 281.0
6. Philadelphia Soul... 2 73 50 3 68.5 563 11.3 11 281.5
7. Orlando Predators... 1 46 25 2 54.3 280 11.2 5 280.0
8. Cleveland Gladiators 1 43 24 4 55.8 217 9.0 5 217.0
PASS YDS/ATT G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Jacksonville Sharks. 3 102 66 2 64.7 832 8.2 20 277.3
2. Philadelphia Soul... 2 73 50 3 68.5 563 7.7 11 281.5
3. San Jose SaberCats.. 3 103 62 2 60.2 760 7.4 19 253.3
4. Arizona Rattlers.... 2 80 48 0 60.0 562 7.0 16 281.0
5. Orlando Predators... 1 46 25 2 54.3 280 6.1 5 280.0
6. Spokane Shock....... 1 42 18 2 42.9 249 5.9 5 249.0
7. Portland Thunder.... 1 41 20 2 48.8 236 5.8 3 236.0
8. Cleveland Gladiators 1 43 24 4 55.8 217 5.0 5 217.0
PASS INTERCEPTIONS G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Arizona Rattlers.... 2 80 48 0 60.0 562 7.0 16 281.0
2. Portland Thunder.... 1 41 20 2 48.8 236 5.8 3 236.0
San Jose SaberCats.. 3 103 62 2 60.2 760 7.4 19 253.3
Orlando Predators... 1 46 25 2 54.3 280 6.1 5 280.0
Spokane Shock....... 1 42 18 2 42.9 249 5.9 5 249.0
Jacksonville Sharks. 3 102 66 2 64.7 832 8.2 20 277.3
7. Philadelphia Soul... 2 73 50 3 68.5 563 7.7 11 281.5
8. Cleveland Gladiators 1 43 24 4 55.8 217 5.0 5 217.0
PASSING TDS G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Jacksonville Sharks. 3 102 66 2 64.7 832 8.2 20 277.3
2. San Jose SaberCats.. 3 103 62 2 60.2 760 7.4 19 253.3
3. Arizona Rattlers.... 2 80 48 0 60.0 562 7.0 16 281.0
4. Philadelphia Soul... 2 73 50 3 68.5 563 7.7 11 281.5
5. Orlando Predators... 1 46 25 2 54.3 280 6.1 5 280.0
Cleveland Gladiators 1 43 24 4 55.8 217 5.0 5 217.0
Spokane Shock....... 1 42 18 2 42.9 249 5.9 5 249.0
8. Portland Thunder.... 1 41 20 2 48.8 236 5.8 3 236.0
2015 AFL - 2015 Post Season Extended Team Statistics End of season
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Philadelphia Soul... 2 2 3 .667
2. San Jose SaberCats.. 3 0 0 .000
Arizona Rattlers.... 2 0 1 .000
Orlando Predators... 1 0 0 .000
Cleveland Gladiators 1 0 0 .000
Spokane Shock....... 1 0 0 .000
Portland Thunder.... 1 0 0 .000
Jacksonville Sharks. 3 0 1 .000
FIELD GOALS ATTEMPTED G Made Att Pct
--------------------------------------------
1. Philadelphia Soul... 2 2 3 .667
2. Arizona Rattlers.... 2 0 1 .000
Jacksonville Sharks. 3 0 1 .000
4. Orlando Predators... 1 0 0 .000
San Jose SaberCats.. 3 0 0 .000
Spokane Shock....... 1 0 0 .000
Portland Thunder.... 1 0 0 .000
Cleveland Gladiators 1 0 0 .000
FIELD GOALS MADE G Made Att Pct
--------------------------------------------
1. Philadelphia Soul... 2 2 3 .667
2. Cleveland Gladiators 1 0 0 .000
Portland Thunder.... 1 0 0 .000
Orlando Predators... 1 0 0 .000
Spokane Shock....... 1 0 0 .000
San Jose SaberCats.. 3 0 0 .000
Jacksonville Sharks. 3 0 1 .000
Arizona Rattlers.... 2 0 1 .000
PAT KICKING G Made Att Pct
--------------------------------------------
1. Spokane Shock....... 1 5 5 1.000
Portland Thunder.... 1 4 4 1.000
Cleveland Gladiators 1 3 3 1.000
4. Philadelphia Soul... 2 13 14 .929
5. Arizona Rattlers.... 2 17 19 .895
6. San Jose SaberCats.. 3 23 27 .852
7. Jacksonville Sharks. 3 19 23 .826
8. Orlando Predators... 1 3 4 .750
PAT KICK ATTEMPTS G Made Att Pct
--------------------------------------------
1. San Jose SaberCats.. 3 23 27 .852
2. Jacksonville Sharks. 3 19 23 .826
3. Arizona Rattlers.... 2 17 19 .895
4. Philadelphia Soul... 2 13 14 .929
5. Spokane Shock....... 1 5 5 1.000
6. Portland Thunder.... 1 4 4 1.000
Orlando Predators... 1 3 4 .750
8. Cleveland Gladiators 1 3 3 1.000
PATS KICKS MADE G Made Att Pct
--------------------------------------------
1. San Jose SaberCats.. 3 23 27 .852
2. Jacksonville Sharks. 3 19 23 .826
3. Arizona Rattlers.... 2 17 19 .895
4. Philadelphia Soul... 2 13 14 .929
5. Spokane Shock....... 1 5 5 1.000
6. Portland Thunder.... 1 4 4 1.000
7. Cleveland Gladiators 1 3 3 1.000
Orlando Predators... 1 3 4 .750
2015 AFL - 2015 Post Season Extended Team Statistics End of season
FG RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Jacksonville Sharks. 3 1 5 0 5.0
2. San Jose SaberCats.. 3 1 4 0 4.0
3. Philadelphia Soul... 2 0 0 0 0.0
Portland Thunder.... 1 0 0 0 0.0
Cleveland Gladiators 1 0 0 0 0.0
Orlando Predators... 1 0 0 0 0.0
Arizona Rattlers.... 2 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0.0
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. San Jose SaberCats.. 3 1 4 0 4.0
Jacksonville Sharks. 3 1 5 0 5.0
3. Portland Thunder.... 1 0 0 0 0.0
Orlando Predators... 1 0 0 0 0.0
Arizona Rattlers.... 2 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0.0
Philadelphia Soul... 2 0 0 0 0.0
Cleveland Gladiators 1 0 0 0 0.0
PUNT RETURN YARDS G Ret Yds TD Avg
------------------------------------------------
1. Jacksonville Sharks. 3 1 5 0 5.0
2. San Jose SaberCats.. 3 1 4 0 4.0
3. Orlando Predators... 1 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0.0
Philadelphia Soul... 2 0 0 0 0.0
Cleveland Gladiators 1 0 0 0 0.0
Portland Thunder.... 1 0 0 0 0.0
Arizona Rattlers.... 2 0 0 0 0.0
PUNT RETURN TDS G Ret Yds TD Avg
------------------------------------------------
1. Jacksonville Sharks. 3 1 5 0 5.0
San Jose SaberCats.. 3 1 4 0 4.0
Spokane Shock....... 1 0 0 0 0.0
Cleveland Gladiators 1 0 0 0 0.0
Portland Thunder.... 1 0 0 0 0.0
Arizona Rattlers.... 2 0 0 0 0.0
Orlando Predators... 1 0 0 0 0.0
Philadelphia Soul... 2 0 0 0 0.0
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Orlando Predators... 1 5 108 0 21.6
2. San Jose SaberCats.. 3 16 316 1 19.8
3. Portland Thunder.... 1 9 159 1 17.7
4. Philadelphia Soul... 2 9 156 0 17.3
5. Spokane Shock....... 1 7 111 0 15.9
6. Jacksonville Sharks. 3 12 183 0 15.2
7. Cleveland Gladiators 1 3 45 0 15.0
8. Arizona Rattlers.... 2 14 188 1 13.4
KICK RETURNS G Ret Yds TD Avg
------------------------------------------------
1. San Jose SaberCats.. 3 16 316 1 19.8
2. Arizona Rattlers.... 2 14 188 1 13.4
3. Jacksonville Sharks. 3 12 183 0 15.2
4. Philadelphia Soul... 2 9 156 0 17.3
Portland Thunder.... 1 9 159 1 17.7
6. Spokane Shock....... 1 7 111 0 15.9
7. Orlando Predators... 1 5 108 0 21.6
8. Cleveland Gladiators 1 3 45 0 15.0
KICK RETURN YARDS G Ret Yds TD Avg
------------------------------------------------
1. San Jose SaberCats.. 3 16 316 1 19.8
2. Arizona Rattlers.... 2 14 188 1 13.4
3. Jacksonville Sharks. 3 12 183 0 15.2
4. Portland Thunder.... 1 9 159 1 17.7
5. Philadelphia Soul... 2 9 156 0 17.3
6. Spokane Shock....... 1 7 111 0 15.9
7. Orlando Predators... 1 5 108 0 21.6
8. Cleveland Gladiators 1 3 45 0 15.0
KICK RETURN TDS G Ret Yds TD Avg
------------------------------------------------
1. San Jose SaberCats.. 3 16 316 1 19.8
Arizona Rattlers.... 2 14 188 1 13.4
Portland Thunder.... 1 9 159 1 17.7
4. Jacksonville Sharks. 3 12 183 0 15.2
Philadelphia Soul... 2 9 156 0 17.3
Spokane Shock....... 1 7 111 0 15.9
Orlando Predators... 1 5 108 0 21.6
Cleveland Gladiators 1 3 45 0 15.0
2015 AFL - 2015 Post Season Extended Team Statistics End of season
INTERCEPTION RETURN AVG G No. Yds TD Avg
------------------------------------------------
1. San Jose SaberCats.. 3 3 47 1 15.7
2. Arizona Rattlers.... 2 3 39 0 13.0
3. Philadelphia Soul... 2 5 60 1 12.0
4. Cleveland Gladiators 1 1 5 0 5.0
5. Jacksonville Sharks. 3 5 19 0 3.8
6. Orlando Predators... 1 0 0 0 0.0
Portland Thunder.... 1 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0.0
INTERCEPTION RETURNS G No. Yds TD Avg
------------------------------------------------
1. Jacksonville Sharks. 3 5 19 0 3.8
Philadelphia Soul... 2 5 60 1 12.0
3. Arizona Rattlers.... 2 3 39 0 13.0
San Jose SaberCats.. 3 3 47 1 15.7
5. Cleveland Gladiators 1 1 5 0 5.0
6. Orlando Predators... 1 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0.0
Portland Thunder.... 1 0 0 0 0.0
INTERCEPTION RET YARDS G No. Yds TD Avg
------------------------------------------------
1. Philadelphia Soul... 2 5 60 1 12.0
2. San Jose SaberCats.. 3 3 47 1 15.7
3. Arizona Rattlers.... 2 3 39 0 13.0
4. Jacksonville Sharks. 3 5 19 0 3.8
5. Cleveland Gladiators 1 1 5 0 5.0
6. Spokane Shock....... 1 0 0 0 0.0
Orlando Predators... 1 0 0 0 0.0
Portland Thunder.... 1 0 0 0 0.0
INTERCEPTION RETURN TDS G No. Yds TD Avg
------------------------------------------------
1. Philadelphia Soul... 2 5 60 1 12.0
San Jose SaberCats.. 3 3 47 1 15.7
3. Arizona Rattlers.... 2 3 39 0 13.0
Jacksonville Sharks. 3 5 19 0 3.8
Cleveland Gladiators 1 1 5 0 5.0
Orlando Predators... 1 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0.0
Portland Thunder.... 1 0 0 0 0.0
FUMBLE RETURN AVG G Rcvd Ret Yds TD Avg
-----------------------------------------------------
1. Orlando Predators... 1 1 1 17 0 17.0
2. San Jose SaberCats.. 3 3 1 5 1 5.0
3. Jacksonville Sharks. 3 2 1 0 0 0.0
Cleveland Gladiators 1 0 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0 0.0
Portland Thunder.... 1 1 0 0 0 0.0
Arizona Rattlers.... 2 0 0 0 0 0.0
Philadelphia Soul... 2 0 0 0 0 0.0
FUMBLE RETURNS G Rcvd Ret Yds TD Avg
-----------------------------------------------------
1. San Jose SaberCats.. 3 3 1 5 1 5.0
Orlando Predators... 1 1 1 17 0 17.0
Jacksonville Sharks. 3 2 1 0 0 0.0
4. Arizona Rattlers.... 2 0 0 0 0 0.0
Philadelphia Soul... 2 0 0 0 0 0.0
Portland Thunder.... 1 1 0 0 0 0.0
Cleveland Gladiators 1 0 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0 0.0
FUMBLE RETURN YARDS G Rcvd Ret Yds TD Avg
-----------------------------------------------------
1. Orlando Predators... 1 1 1 17 0 17.0
2. San Jose SaberCats.. 3 3 1 5 1 5.0
3. Arizona Rattlers.... 2 0 0 0 0 0.0
Portland Thunder.... 1 1 0 0 0 0.0
Cleveland Gladiators 1 0 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0 0.0
Jacksonville Sharks. 3 2 1 0 0 0.0
Philadelphia Soul... 2 0 0 0 0 0.0
FUMBLE RETURN TDS G Rcvd Ret Yds TD Avg
-----------------------------------------------------
1. San Jose SaberCats.. 3 3 1 5 1 5.0
2. Orlando Predators... 1 1 1 17 0 17.0
Portland Thunder.... 1 1 0 0 0 0.0
Spokane Shock....... 1 0 0 0 0 0.0
Jacksonville Sharks. 3 2 1 0 0 0.0
Philadelphia Soul... 2 0 0 0 0 0.0
Arizona Rattlers.... 2 0 0 0 0 0.0
Cleveland Gladiators 1 0 0 0 0 0.0
FUMBLES RECOVERED G Rcvd Ret Yds TD Avg
