Scoring Summary |
Jacksonville Sharks (5-5) vs. Tampa Bay Storm (1-9)
Date: Jun 11, 2016 Site: Tampa, FL Arena: Amalie Arena Attendance: 8418
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Jacksonville Sharks | 20 | 27 | 7 | 13 | 67 |
Tampa Bay Storm | 7 | 7 | 7 | 13 | 34 |
SCORING SUMMARY | JAX -TBS | |||
1st | 13:31 | JAX | JONES, Tiger 16 yd pass from GRADY, Tommy (WOLFE, Lindsey kick failed) | |
2 plays, 35 yards, TOP 1:29 | 6 - 0 | |||
09:10 | TBS | TOLIVER, T.T. 17 yd pass from BOLTUS, Jason (ALVARADO, Delbert kick) | ||
6 plays, 41 yards, TOP 3:43 | 6 - 7 | |||
05:39 | JAX | HILLS, Joe 4 yd pass from GRADY, Tommy (WOLFE, Lindsey kick) | ||
4 plays, 15 yards, TOP 2:58 | 13 - 7 | |||
04:20 | JAX | MILLER, Jordan 28 yd interception return (WOLFE, Lindsey kick) | ||
20 - 7 | ||||
2nd | 10:19 | JAX | HILLS, Joe 15 yd pass from GRADY, Tommy (WOLFE, Lindsey kick) | |
4 plays, 48 yards, TOP 2:50 | 27 - 7 | |||
09:05 | JAX | REID, Greg 21 yd interception return (WOLFE, Lindsey kick) | ||
34 - 7 | ||||
04:29 | TBS | TOLIVER, T.T. 13 yd pass from BOLTUS, Jason (ALVARADO, Delbert kick) | ||
6 plays, 47 yards, TOP 3:55 | 34 - 14 | |||
02:10 | JAX | GRAY, Reggie 22 yd pass from GRADY, Tommy (WOLFE, Lindsey kick) | ||
2 plays, 39 yards, TOP 1:45 | 41 - 14 | |||
00:32 | JAX | HILLS, Joe 14 yd pass from GRADY, Tommy (WOLFE, Lindsey kick failed) | ||
3 plays, 34 yards, TOP 1:14 | 47 - 14 | |||
3rd | 11:11 | TBS | BROWN, John 1 yd run (ALVARADO, Delbert kick) | |
6 plays, 40 yards, TOP 3:49 | 47 - 21 | |||
08:14 | JAX | JACKSON, Dexter 1 yd run (WOLFE, Lindsey kick) | ||
3 plays, 6 yards, TOP 2:23 | 54 - 21 | |||
4th | 14:56 | JAX | HILLS, Joe 2 yd pass from GRADY, Tommy (WOLFE, Lindsey kick) | |
6 plays, 29 yards, TOP 5:13 | 61 - 21 | |||
09:55 | TBS | BARNETT, Phillip 22 yd pass from BOLTUS, Jason (ALVARADO, Delbert kick failed) | ||
5 plays, 48 yards, TOP 4:01 | 61 - 27 | |||
05:18 | TBS | TOLIVER, T.T. 12 yd pass from BOLTUS, Jason (ALVARADO, Delbert kick) | ||
3 plays, 12 yards, TOP 1:36 | 61 - 34 | |||
00:00 | JAX | REID, Greg 48 yd fumble recovery | ||
67 - 34 |
Kickoff time: 5:05 End of Game: 7:55 Total elapsed time: 2:50 Referee: Thomas McCabe Umpire: Rick Lowe Linesman: Mark Bennett Line judge: Jeffrey Johnson Back judge: Kevin Keiser Offensive: Joe Hills (JAX) Defensive: Greg Reid (JAX) Playmaker: Dexter Jackson (JAX) Catch: Jordan Miller (JAX) int td return in 1st Highlight: TT Toliver (TBS) 13 yard td in 2nd, sets AFL record for rcv yds w 1160 rec, 15232 yards. |
Team Statistics |
Team Totals | JAX | TBS |
FIRST DOWNS | 20 | 21 |
Rushing | 1 | 4 |
Passing | 12 | 15 |
Penalty | 7 | 2 |
NET YARDS RUSHING | 6 | 28 |
Rushing Attempts | 5 | 10 |
Average Per Rush | 1.2 | 2.8 |
Rushing Touchdowns | 1 | 1 |
NET YARDS PASSING | 192 | 278 |
Completions-Attempts-Int | 17-27-0 | 22-41-2 |
Average Per Attempt | 7.1 | 6.8 |
Average Per Completion | 11.3 | 12.6 |
Passing Touchdowns | 6 | 4 |
TOTAL OFFENSE YARDS | 198 | 306 |
Total offense plays | 32 | 52 |
Average Gain Per Play | 6.2 | 5.9 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 7-43 | 13-60 |
KICKOFFS-YARDS | 9-493 | 4-223 |
Average Yards Per Kickoff | 54.8 | 55.8 |
Net Yards Per Kickoff | 39.9 | 35.0 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-83-0 | 9-134-0 |
Average Per Return | 16.6 | 14.9 |
Interceptions: Number-Yds-TD | 2-49-2 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-48-1 | 0-0-0 |
Miscellaneous Yards | 4 | 0 |
Possession Time | 28:21 | 31:39 |
1st Quarter | 6:23 | 8:37 |
2nd Quarter | 7:31 | 7:29 |
3rd Quarter | 8:33 | 6:27 |
4th Quarter | 5:54 | 9:06 |
Third-Down Conversions | 1 of 3 | 5 of 8 |
Fourth-Down Conversions | 1 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 3-3 | 1-3 |
Touchdowns | 3-3 | 1-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 1-6 | 0-0 |
PAT Kicks | 7-9 | 4-5 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 1-6-3 | 1-4-0 |
Points off turnovers | 20 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jacksonville Sharks-None. Tampa Bay Storm-BROWN, John 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JAX | 1st | J15 | 15:00 | Kickoff | T00 | 13:31 | * | TOUCHDOWN | 2-35 | 1:29 | |
JAX | 1st | T15 | 08:37 | Kickoff | T00 | 05:39 | * | TOUCHDOWN | 4-15 | 2:58 | |
JAX | 1st | T00 | 04:20 | Interception | T00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
JAX | 2nd | J02 | 13:09 | Downs | T00 | 10:19 | * | TOUCHDOWN | 4-48 | 2:50 | |
JAX | 2nd | T00 | 09:05 | Interception | T00 | 09:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
JAX | 2nd | J11 | 03:55 | Kickoff | T00 | 02:10 | * | TOUCHDOWN | 2-39 | 1:45 | |
JAX | 2nd | J16 | 01:46 | Kickoff | T00 | 00:32 | * | TOUCHDOWN | 3-34 | 1:14 | |
JAX | 3rd | T06 | 10:37 | Kickoff | T00 | 08:14 | * | TOUCHDOWN | 3-6 | 2:23 | |
JAX | 3rd | J21 | 05:09 | Downs | T00 | 14:56 | * | TOUCHDOWN | 6-29 | 5:13 | |
JAX | 4th | J03 | 09:14 | Kickoff | J12 | 06:54 | Downs | 4-9 | 2:20 | ||
JAX | 4th | T09 | 04:46 | Kickoff | T11 | 02:16 | Downs | 4--2 | 2:30 | ||
JAX | 4th | J02 | 00:00 | Fumble | J02 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
TBS | 1st | T09 | 12:53 | Kickoff | J00 | 09:10 | * | TOUCHDOWN | 6-41 | 3:43 | |
TBS | 1st | J22 | 05:03 | Kickoff | J22 | 04:20 | Interception | 1-0 | 0:43 | ||
TBS | 1st | T05 | 03:38 | Kickoff | J02 | 13:09 | Downs | 8-43 | 5:29 | ||
TBS | 2nd | T05 | 09:42 | Kickoff | T05 | 09:05 | Interception | 1-0 | 0:37 | ||
TBS | 2nd | T03 | 08:24 | Kickoff | J00 | 04:29 | * | TOUCHDOWN | 6-47 | 3:55 | |
TBS | 2nd | T08 | 00:32 | Kickoff | J03 | 00:00 | End of half | 6-39 | 0:32 | ||
TBS | 3rd | T10 | 15:00 | Kickoff | J00 | 11:11 | * | TOUCHDOWN | 6-40 | 3:49 | |
TBS | 3rd | T21 | 07:13 | Kickoff | J21 | 05:09 | Downs | 4-8 | 2:04 | ||
TBS | 4th | T02 | 13:56 | Kickoff | J00 | 09:55 | * | TOUCHDOWN | 5-48 | 4:01 | |
TBS | 4th | J12 | 06:54 | Downs | J00 | 05:18 | * | TOUCHDOWN | 3-12 | 1:36 | |
TBS | 4th | T11 | 02:16 | Downs | J02 | 00:00 | Fumble | 6-37 | 2:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville Sharks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 07:31 | 08:33 | 05:54 | 13:54 | 14:27 | 28:21 | ||
3rd Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
Average field position | J25 | J09 | T18 | J22 | J15 | T23 | J20 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tampa Bay Storm | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:37 | 07:29 | 06:27 | 09:06 | 16:06 | 15:33 | 31:39 | ||
3rd Down Conversions | 1/1 | 1/3 | 1/2 | 2/2 | 2/4 | 3/4 | 5/8 | ||
Average field position | T14 | T05 | T15 | T17 | T09 | T16 | T12 | ||
4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JAX | 1st | J15 | 15:00 | Kickoff | T00 | 13:31 | * | TOUCHDOWN | 2-35 | 1:29 | |
TBS | 1st | T09 | 12:53 | Kickoff | J00 | 09:10 | * | TOUCHDOWN | 6-41 | 3:43 | |
JAX | 1st | T15 | 08:37 | Kickoff | T00 | 05:39 | * | TOUCHDOWN | 4-15 | 2:58 | |
TBS | 1st | J22 | 05:03 | Kickoff | J22 | 04:20 | Interception | 1-0 | 0:43 | ||
JAX | 1st | T00 | 04:20 | Interception | T00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
TBS | 1st | T05 | 03:38 | Kickoff | J02 | 13:09 | Downs | 8-43 | 5:29 | ||
JAX | 2nd | J02 | 13:09 | Downs | T00 | 10:19 | * | TOUCHDOWN | 4-48 | 2:50 | |
TBS | 2nd | T05 | 09:42 | Kickoff | T05 | 09:05 | Interception | 1-0 | 0:37 | ||
JAX | 2nd | T00 | 09:05 | Interception | T00 | 09:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
TBS | 2nd | T03 | 08:24 | Kickoff | J00 | 04:29 | * | TOUCHDOWN | 6-47 | 3:55 | |
JAX | 2nd | J11 | 03:55 | Kickoff | T00 | 02:10 | * | TOUCHDOWN | 2-39 | 1:45 | |
JAX | 2nd | J16 | 01:46 | Kickoff | T00 | 00:32 | * | TOUCHDOWN | 3-34 | 1:14 | |
TBS | 2nd | T08 | 00:32 | Kickoff | J03 | 00:00 | End of half | 6-39 | 0:32 | ||
TBS | 3rd | T10 | 15:00 | Kickoff | J00 | 11:11 | * | TOUCHDOWN | 6-40 | 3:49 | |
JAX | 3rd | T06 | 10:37 | Kickoff | T00 | 08:14 | * | TOUCHDOWN | 3-6 | 2:23 | |
TBS | 3rd | T21 | 07:13 | Kickoff | J21 | 05:09 | Downs | 4-8 | 2:04 | ||
JAX | 3rd | J21 | 05:09 | Downs | T00 | 14:56 | * | TOUCHDOWN | 6-29 | 5:13 | |
TBS | 4th | T02 | 13:56 | Kickoff | J00 | 09:55 | * | TOUCHDOWN | 5-48 | 4:01 | |
JAX | 4th | J03 | 09:14 | Kickoff | J12 | 06:54 | Downs | 4-9 | 2:20 | ||
TBS | 4th | J12 | 06:54 | Downs | J00 | 05:18 | * | TOUCHDOWN | 3-12 | 1:36 | |
JAX | 4th | T09 | 04:46 | Kickoff | T11 | 02:16 | Downs | 4--2 | 2:30 | ||
TBS | 4th | T11 | 02:16 | Downs | J02 | 00:00 | Fumble | 6-37 | 2:16 | ||
JAX | 4th | J02 | 00:00 | Fumble | J02 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 |
Defensive Statistics |
## | Jacksonville Sharks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | HYLAND, David | 6 | 4 | 8.0 | . | . | . | . | . | . | . | . |
6 | JACKSON, LaRoche | 6 | 3 | 7.5 | . | . | . | . | 1 | . | . | . |
21 | REID, Greg | 5 | 1 | 5.5 | . | . | 1-48 | 1-21 | 2 | . | . | . |
17 | JACKSON, Alvin | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
55 | JACKSON, Dexter | 3 | . | 3.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
81 | HILLS, Joe | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
82 | ROBUSTELLI, Andrew | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
58 | SMITH, Khreem | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
99 | HOLMAN, Jason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
69 | MILLER, Jordan | . | 1 | 0.5 | . | . | . | 1-28 | . | . | . | . |
## | Tampa Bay Storm | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | HARRELL, James | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
23 | ADDISON, Nick | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
50 | GORDON, James | 4 | . | 4.0 | . | . | . | . | . | . | . | 1 |
18 | MCGLENN, Cameron | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | STUBBS, Cortez | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
11 | BARNETT, Phillip | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | GREGORY, Julius | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | COX, Qua | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | MCCLINTON, James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Jacksonville Sharks: 10-BRACKETT, Sean, 14-WOLFE, Lindsey, 15-LYN, Keon, 69-MILLER, Jordan, 82-ROBUSTELLI, A.. |
Tampa Bay Storm: 6-COX, Qua, 11-BARNETT, Philli, 12-ALVARADO, Delbe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Jacksonville Sharks. 20 27 7 13 - 67 Record: (5-5) Tampa Bay Storm..... 7 7 7 13 - 34 Record: (1-9) Scoring Summary: 1st 13:31 JAX - JONES, Tiger 16 yd pass from GRADY, Tommy (WOLFE, Lindsey kick failed), 2-35 1:29, JAX 6 - TBS 0 09:10 TBS - TOLIVER, T.T. 17 yd pass from BOLTUS, Jason (ALVARADO, Delbert kick), 6-41 3:43, JAX 6 - TBS 7 05:39 JAX - HILLS, Joe 4 yd pass from GRADY, Tommy (WOLFE, Lindsey kick), 4-15 2:58, JAX 13 - TBS 7 04:20 JAX - MILLER, Jordan 28 yd interception return (WOLFE, Lindsey kick), , JAX 20 - TBS 7 2nd 10:19 JAX - HILLS, Joe 15 yd pass from GRADY, Tommy (WOLFE, Lindsey kick), 4-48 2:50, JAX 27 - TBS 7 09:05 JAX - REID, Greg 21 yd interception return (WOLFE, Lindsey kick), , JAX 34 - TBS 7 04:29 TBS - TOLIVER, T.T. 13 yd pass from BOLTUS, Jason (ALVARADO, Delbert kick), 6-47 3:55, JAX 34 - TBS 14 02:10 JAX - GRAY, Reggie 22 yd pass from GRADY, Tommy (WOLFE, Lindsey kick), 2-39 1:45, JAX 41 - TBS 14 00:32 JAX - HILLS, Joe 14 yd pass from GRADY, Tommy (WOLFE, Lindsey kick failed), 3-34 1:14, JAX 47 - TBS 14 3rd 11:11 TBS - BROWN, John 1 yd run (ALVARADO, Delbert kick), 6-40 3:49, JAX 47 - TBS 21 08:14 JAX - JACKSON, Dexter 1 yd run (WOLFE, Lindsey kick), 3-6 2:23, JAX 54 - TBS 21 4th 14:56 JAX - HILLS, Joe 2 yd pass from GRADY, Tommy (WOLFE, Lindsey kick), 6-29 5:13, JAX 61 - TBS 21 09:55 TBS - BARNETT, Phillip 22 yd pass from BOLTUS, Jason (ALVARADO, Delbert kick failed), 5-48 4:01, JAX 61 - TBS 27 05:18 TBS - TOLIVER, T.T. 12 yd pass from BOLTUS, Jason (ALVARADO, Delbert kick), 3-12 1:36, JAX 61 - TBS 34 00:00 JAX - REID, Greg 48 yd fumble recovery, , JAX 67 - TBS 34 JAX TBS FIRST DOWNS................... 20 21 RUSHES-YARDS (NET)............ 5-6 10-28 PASSING YDS (NET)............. 192 278 Passes Att-Comp-Int........... 27-17-0 41-22-2 TOTAL OFFENSE PLAYS-YARDS..... 32-198 52-306 Fumble Returns-Yards.......... 1-48 0-0 Kickoff Returns-Yards......... 5-83 9-134 Interception Returns-Yards.... 2-49 0-0 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 7-43 13-60 Possession Time............... 28:21 31:39 Third-Down Conversions........ 1 of 3 5 of 8 Fourth-Down Conversions....... 1 of 3 1 of 3 Red-Zone Scores-Chances....... 3-3 1-3 Sacks By: Number-Yards........ 1-6 0-0 RUSHING: Jacksonville Sharks-BRACKETT, Sean 1-4; JACKSON, Dexter 3-2; HOLMAN, Jason 1-0. Tampa Bay Storm-BOLTUS, Jason 5-18; TOLIVER, T.T. 1-5; BROWN, John 4-5. PASSING: Jacksonville Sharks-GRADY, Tommy 16-23-0-188; BRACKETT, Sean 1-4-0-4. Tampa Bay Storm-BOLTUS, Jason 22-41-2-284; TEAM 0-0-0-minus 6. RECEIVING: Jacksonville Sharks-HILLS, Joe 7-68; JONES, Tiger 5-36; GRAY, Reggie 2-45; ROBUSTELLI, Andrew 2-21; RUFFINS, Moqut 1-22. Tampa Bay Storm-TOLIVER, T.T. 8-124; BARNETT, Phillip 8-82; WASHINGTON, Mike 6-78. INTERCEPTIONS: Jacksonville Sharks-MILLER, Jordan 1-28; REID, Greg 1-21. Tampa Bay Storm-None. FUMBLES: Jacksonville Sharks-None. Tampa Bay Storm-BROWN, John 1-1. Stadium: Amalie Arena Attendance: 8418 Kickoff time: 5:05 End of Game: 7:55 Total elapsed time: 2:50 Officials: Referee: Thomas McCabe; Umpire: Rick Lowe; Linesman: Mark Bennett; Line judge: Jeffrey Johnson; Back judge: Kevin Keiser; Offensive: Joe Hills (JAX) Defensive: Greg Reid (JAX) Playmaker: Dexter Jackson (JAX) Catch: Jordan Miller (JAX) int td return in 1st Highlight: TT Toliver (TBS) 13 yard td in 2nd, sets AFL record for rcv yds w 1160 rec, 15232 yards. |
Play-by-Play Summary |
Tampa Bay wins the toss and defers to the 2nd half. | |||
Jax | 1-10 | at Jax00 | TBS ball on TBS0. |
Tbs | 1-10 | at Tbs00 | Start of 1st quarter, clock 15:00. |
ALVARADO, Delbert kickoff 53 yards to the JAX-3, HYLAND, David return 18 yards to the JAX15 (HARRELL, James). | |||
Jax | 1-10 | at Jax15 | GRADY, Tommy pass complete to HILLS, Joe for 14 yards to the TBS21, 1ST DOWN JAX (STUBBS, Cortez). |
Jax | 1-10 | at Tbs21 | PENALTY TBS encroachment (DAVIS, Torrey) 5 yards to the TBS16. |
Jax | 1-5 | at Tbs16 | GRADY, Tommy pass complete to JONES, Tiger for 16 yards to the TBS0, 1ST DOWN JAX, TOUCHDOWN, clock 13:31. |
WOLFE, Lindsey kick attempt failed. | |||
Jacksonville Sharks 6, Tampa Bay Storm 0 | |||
Jax | 1-G | at Jax00 | Clock 12:53. |
Drive: 2 plays, 35 yards, TOP 02:07 | |||
WOLFE, Lindsey kickoff 52 yards to the TBS-2, WASHINGTON, Mike return 11 yards to the TBS9 (HOLMAN, Jason). | |||
Tbs | 1-10 | at Tbs09 | TAMPA BAY STORM drive start at 12:53. |
Tbs | 1-10 | at Tbs09 | BOLTUS, Jason pass incomplete to BARNETT, Phillip (REID, Greg). |
Tbs | 2-10 | at Tbs09 | BOLTUS, Jason pass complete to BARNETT, Phillip for 11 yards to the TBS20, 1ST DOWN TBS, out-of-bounds (HYLAND, David;JACKSON, LaRoche). |
Tbs | 1-10 | at Tbs20 | BOLTUS, Jason pass complete to TOLIVER, T.T. for 5 yards to the 25 yardline (JACKSON, LaRoche). |
Tbs | 2-5 | at Tbs25 | BOLTUS, Jason pass complete to BARNETT, Phillip for 4 yards to the JAX21 (JACKSON, Alvin). |
Tbs | 3-1 | at Jax21 | BROWN, John rush for 4 yards to the JAX17, 1ST DOWN TBS (JACKSON, Dexter). |
Tbs | 1-10 | at Jax17 | BOLTUS, Jason pass complete to TOLIVER, T.T. for 17 yards to the JAX0, 1ST DOWN TBS, TOUCHDOWN, clock 09:10. |
ALVARADO, Delbert kick attempt good. | |||
Tampa Bay Storm 7, Jacksonville Sharks 6 | |||
Tbs | 1-G | at Tbs00 | Clock 08:37. |
Drive: 6 plays, 41 yards, TOP 04:16 | |||
ALVARADO, Delbert kickoff 56 yards to the JAX-6, HYLAND, David return 36 yards to the TBS20 (GREGORY, Julius), PENALTY TBS illegal formation (ALVARADO, Delbert) 5 yards to the TBS15, 1st and 10, JAX ball on TBS15. | |||
Jax | 1-10 | at Tbs15 | JACKSONVILLE SHARKS drive start at 08:37. |
Jax | 1-10 | at Tbs15 | GRADY, Tommy pass complete to HILLS, Joe for 15 yards to the TBS0, clock 08:05, PENALTY TBS pass interference off-setting, PENALTY JAX holding off-setting, NO PLAY. |
Jax | 1-10 | at Tbs15 | GRADY, Tommy pass complete to JONES, Tiger for 7 yards to the TBS8 (STUBBS, Cortez), QB hurry by GORDON, James. |
Jax | 2-3 | at Tbs08 | GRADY, Tommy pass complete to HILLS, Joe for 4 yards to the TBS4, 1ST DOWN JAX (GORDON, James). |
Jax | 1-G | at Tbs04 | GRADY, Tommy pass incomplete to GRAY, Reggie. |
Jax | 2-G | at Tbs04 | GRADY, Tommy pass complete to HILLS, Joe for 4 yards to the TBS0, 1ST DOWN JAX, TOUCHDOWN, clock 05:39. |
WOLFE, Lindsey kick attempt good. | |||
Jacksonville Sharks 13, Tampa Bay Storm 7 | |||
Jax | 1-G | at Jax00 | Clock 05:03. |
Drive: 4 plays, 15 yards, TOP 03:34 | |||
WOLFE, Lindsey kickoff 57 yards to the TBS-7, WASHINGTON, Mike return 35 yards to the JAX22 (JACKSON, LaRoche). | |||
Tbs | 1-10 | at Jax22 | TAMPA BAY STORM drive start at 05:03. |
Tbs | 1-10 | at Jax22 | BOLTUS, Jason pass intercepted by MILLER, Jordan at the JAX22, MILLER, Jordan return 28 yards to the TBS0, TOUCHDOWN, clock 04:20. |
Drive: 1 plays, 0 yards, TOP 00:43 | |||
WOLFE, Lindsey kick attempt good. | |||
Jacksonville Sharks 20, Tampa Bay Storm 7 | |||
Jax | 1-G | at Jax00 | Clock 03:38. |
WOLFE, Lindsey kickoff 53 yards to the TBS-3, WASHINGTON, Mike return 8 yards to the TBS5 (ROBUSTELLI, Andrew;JACKSON, Alvin). | |||
Tbs | 1-10 | at Tbs05 | TAMPA BAY STORM drive start at 03:38. |
Tbs | 1-10 | at Tbs05 | PENALTY TBS false start (BARNETT, Phillip) 3 yards to the TBS2. |
Tbs | 1-13 | at Tbs02 | BOLTUS, Jason pass complete to WASHINGTON, Mike for 9 yards to the TBS11 (JACKSON, LaRoche). |
Tbs | 2-4 | at Tbs11 | BOLTUS, Jason pass complete to WASHINGTON, Mike for 17 yards to the JAX22, 1ST DOWN TBS, out-of-bounds (HILLS, Joe). |
Tbs | 1-10 | at Jax22 | BOLTUS, Jason pass complete to WASHINGTON, Mike for 4 yards to the JAX18 (JACKSON, Alvin), PENALTY JAX illegal defense (MOFFETT, N.) 5 yards to the JAX17, NO PLAY. |
Tbs | 1-5 | at Jax17 | BOLTUS, Jason pass incomplete to WASHINGTON, Mike, PENALTY TBS illegal formation off-setting, PENALTY JAX illegal defense off-setting, NO PLAY. |
Tbs | 1-5 | at Jax17 | BOLTUS, Jason pass complete to BARNETT, Phillip for 11 yards to the JAX6, 1ST DOWN TBS, out-of-bounds (HYLAND, David;JACKSON, LaRoche). |
Tbs | 1-G | at Jax06 | BOLTUS, Jason pass incomplete to WASHINGTON, Mike. |
Drive: 4 plays, 39 yards, TOP 05:29 | |||
Jacksonville Sharks 20, Tampa Bay Storm 7 |
Tbs | 2-G | at Jax06 | Start of 2nd quarter, clock 15:00. |
Tbs | 2-G | at Jax06 | BOLTUS, Jason pass incomplete to BARNETT, Phillip (JACKSON, LaRoche). |
Tbs | 3-G | at Jax06 | BOLTUS, Jason pass incomplete to WASHINGTON, Mike. |
Tbs | 4-G | at Jax06 | BOLTUS, Jason pass incomplete to TOLIVER, T.T., PENALTY JAX offside (SMITH, Khreem) 3 yards to the JAX3. |
Tbs | 4-G | at Jax03 | 4th and 3. |
Tbs | 4-G | at Jax03 | BOLTUS, Jason rush for 1 yard to the JAX2 (HYLAND, David). |
Drive: 8 plays, 43 yards, TOP 05:29 | |||
Jax | 1-10 | at Jax02 | JACKSONVILLE SHARKS drive start at 13:09. |
Jax | 1-10 | at Jax02 | GRADY, Tommy pass incomplete to JONES, Tiger, PENALTY TBS personal foul (STUBBS, Cortez) 10 yards to the JAX12, 1ST DOWN JAX, NO PLAY. |
Jax | 1-10 | at Jax12 | GRADY, Tommy pass incomplete to JONES, Tiger (HARRELL, James). |
Jax | 2-10 | at Jax12 | GRADY, Tommy pass incomplete to HILLS, Joe, dropped pass. |
Jax | 3-10 | at Jax12 | GRADY, Tommy pass complete to GRAY, Reggie for 23 yards to the TBS15, 1ST DOWN JAX (COX, Qua). |
Jax | 1-10 | at Tbs15 | GRADY, Tommy pass complete to HILLS, Joe for 15 yards to the TBS0, 1ST DOWN JAX, TOUCHDOWN, clock 10:19. |
WOLFE, Lindsey kick attempt good. | |||
Jacksonville Sharks 27, Tampa Bay Storm 7 | |||
Jax | 1-G | at Jax00 | Clock 09:42. |
Drive: 4 plays, 48 yards, TOP 03:27 | |||
WOLFE, Lindsey kickoff 57 yards to the TBS-7, WASHINGTON, Mike return 12 yards to the TBS5 (JACKSON, Alvin). | |||
Tbs | 1-10 | at Tbs05 | TAMPA BAY STORM drive start at 09:42. |
Tbs | 1-10 | at Tbs05 | BOLTUS, Jason pass intercepted by REID, Greg at the TBS21, REID, Greg return 21 yards to the TBS0, TOUCHDOWN, clock 09:05. |
Drive: 1 plays, 0 yards, TOP 00:37 | |||
WOLFE, Lindsey kick attempt good. | |||
Jacksonville Sharks 34, Tampa Bay Storm 7 | |||
Jax | 1-G | at Jax00 | Clock 08:24. |
