Scoring Summary |
Tampa Bay Storm (2-15) vs. Philadelphia Soul (14-3)
Date: Aug 07, 2016 Site: Allentown, Pa. Arena: PPL Center Attendance: 5540
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tampa Bay Storm | 7 | 7 | 14 | 13 | 41 |
Philadelphia Soul | 14 | 14 | 14 | 21 | 63 |
SCORING SUMMARY | TBS -PHI | |||
1st | 09:21 | PHI | RICHARDSON, Jer 1 yd run (FREVERT, Tommy kick) | |
7 plays, 36 yards, TOP 5:39 | 0 - 7 | |||
05:23 | PHI | REYNOLDS, Dariu 5 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick) | ||
1 play, 5 yards, TOP 0:20 | 0 - 14 | |||
00:06 | TBS | TOLLIVER, TT 10 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick) | ||
7 plays, 35 yards, TOP 4:31 | 7 - 14 | |||
2nd | 13:24 | TBS | STUBBS, Cortez 15 yd interception return (ALVARADO, Delbe kick) | |
14 - 14 | ||||
10:43 | PHI | OUTLAW, Lonnie 3 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick) | ||
3 plays, 30 yards, TOP 1:56 | 14 - 21 | |||
05:44 | PHI | REYNOLDS, Dariu 8 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick) | ||
3 plays, 19 yards, TOP 2:02 | 14 - 28 | |||
3rd | 10:49 | PHI | KAULEINAMOKU, S 23 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick) | |
2 plays, 34 yards, TOP 0:41 | 14 - 35 | |||
06:33 | TBS | TOLLIVER, TT 24 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick) | ||
6 plays, 44 yards, TOP 3:29 | 21 - 35 | |||
03:52 | PHI | REYNOLDS, Dariu 30 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick) | ||
3 plays, 44 yards, TOP 2:05 | 21 - 42 | |||
02:30 | TBS | INGS, Kendrick 38 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick) | ||
1 play, 38 yards, TOP 0:35 | 28 - 42 | |||
4th | 14:55 | PHI | KAULEINAMOKU, S 19 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick) | |
4 plays, 40 yards, TOP 2:19 | 28 - 49 | |||
12:49 | TBS | INGS, Kendrick 47 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick failed) | ||
2 plays, 47 yards, TOP 1:18 | 34 - 49 | |||
05:47 | PHI | KAULEINAMOKU, S 5 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick) | ||
1 play, 5 yards, TOP 0:20 | 34 - 56 | |||
01:45 | TBS | RODRIGUEZ, Prec 25 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick) | ||
5 plays, 39 yards, TOP 3:15 | 41 - 56 | |||
00:46 | PHI | OUTLAW, Lonnie 8 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick) | ||
3 plays, 12 yards, TOP 0:14 | 41 - 63 |
Kickoff time: 6:03 pm End of Game: 8:34 pm Total elapsed time: 2:31 Referee: Dave Cutaia Umpire: Robert Colosimo Linesman: Matt Kukar Line judge: Jeff Johnson Back judge: M. Griffith Under Armour Offensive Player of Game - Dan Raudabaugh (PHI) Riddell Defensive Player of Game - Beau Bell (PHI) J. Lewis Small Playmaker of Game - Darius Reynolds (PHI) |
Team Statistics |
Team Totals | TBS | PHI |
FIRST DOWNS | 11 | 19 |
Rushing | 1 | 1 |
Passing | 9 | 15 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 21 | 28 |
Rushing Attempts | 5 | 10 |
Average Per Rush | 4.2 | 2.8 |
Rushing Touchdowns | 0 | 1 |
NET YARDS PASSING | 212 | 219 |
Completions-Attempts-Int | 15-35-1 | 22-33-2 |
Average Per Attempt | 6.1 | 6.6 |
Average Per Completion | 14.1 | 10.0 |
Passing Touchdowns | 5 | 8 |
TOTAL OFFENSE YARDS | 233 | 247 |
Total offense plays | 42 | 44 |
Average Gain Per Play | 5.5 | 5.6 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 7-45 | 5-36 |
KICKOFFS-YARDS | 6-292 | 9-495 |
Average Yards Per Kickoff | 48.7 | 55.0 |
Net Yards Per Kickoff | 40.3 | 42.7 |
Touchbacks | 0 | 2 |
MFG Returns: Number-Yards-TD | 1-11-0 | 0-0-0 |
Average Per Return | 11.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-101-0 | 4-50-0 |
Average Per Return | 12.6 | 12.5 |
Interceptions: Number-Yds-TD | 2-23-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:05 | 29:55 |
1st Quarter | 7:32 | 7:28 |
2nd Quarter | 5:30 | 9:30 |
3rd Quarter | 8:01 | 6:59 |
4th Quarter | 9:02 | 5:58 |
Third-Down Conversions | 5 of 9 | 4 of 6 |
Fourth-Down Conversions | 0 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 6-6 |
Touchdowns | 0-0 | 6-6 |
Field goals | 0-0 | 0-6 |
Sacks By: Number-Yards | 1-5 | 2-8 |
PAT Kicks | 5-6 | 9-9 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 0-0 | 0-1 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 0-5-1 | 1-8-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tampa Bay Storm-BOLTUS, Jason 1-0; INGS, Kendrick 1-1. Philadelphia Soul-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TBS | 1st | T05 | 08:38 | Kickoff | T05 | 05:43 | Downs | 4-0 | 2:55 | ||
TBS | 1st | T15 | 04:37 | Kickoff | P00 | 00:06 | * | TOUCHDOWN | 7-35 | 4:31 | |
TBS | 2nd | P00 | 13:24 | Interception | P00 | 13:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
TBS | 2nd | T15 | 10:16 | Kickoff | T19 | 07:46 | Downs | 4-4 | 2:30 | ||
TBS | 2nd | T14 | 05:00 | Kickoff | T14 | 02:45 | Interception | 2-0 | 2:15 | ||
TBS | 2nd | T06 | 00:00 | Missed FG | T06 | 00:00 | End of half | 0-0 | 0:00 | ||
TBS | 3rd | P19 | 14:35 | Interception | P16 | 11:30 | Downs | 4-3 | 3:05 | ||
TBS | 3rd | T06 | 10:02 | Kickoff | P00 | 06:33 | * | TOUCHDOWN | 6-44 | 3:29 | |
TBS | 3rd | T12 | 03:05 | Kickoff | P00 | 02:30 | * | TOUCHDOWN | 1-38 | 0:35 | |
TBS | 4th | T03 | 14:07 | Kickoff | P00 | 12:49 | * | TOUCHDOWN | 2-47 | 1:18 | |
TBS | 4th | T07 | 08:50 | Downs | T05 | 06:07 | Downs | 4--2 | 2:43 | ||
TBS | 4th | T11 | 05:00 | Kickoff | P00 | 01:45 | * | TOUCHDOWN | 5-39 | 3:15 | |
TBS | 4th | T09 | 00:46 | Kickoff | P17 | 00:21 | Fumble | 3-24 | 0:25 | ||
PHI | 1st | P14 | 15:00 | Kickoff | T00 | 09:21 | * | TOUCHDOWN | 7-36 | 5:39 | # |
PHI | 1st | T05 | 05:43 | Downs | T00 | 05:23 | * | TOUCHDOWN | 1-5 | 0:20 | # |
PHI | 2nd | P03 | 15:00 | Kickoff | P03 | 13:24 | Interception | 2-0 | 1:36 | ||
PHI | 2nd | P20 | 12:39 | Kickoff | T00 | 10:43 | * | TOUCHDOWN | 3-30 | 1:56 | # |
PHI | 2nd | T19 | 07:46 | Downs | T00 | 05:44 | * | TOUCHDOWN | 3-19 | 2:02 | # |
PHI | 2nd | P02 | 02:45 | Interception | T16 | 00:00 | Missed FG | 9-32 | 2:45 | ||
PHI | 3rd | P20 | 15:00 | Kickoff | P20 | 14:35 | Interception | 1-0 | 0:25 | ||
PHI | 3rd | P16 | 11:30 | Downs | T00 | 10:49 | * | TOUCHDOWN | 2-34 | 0:41 | |
PHI | 3rd | P06 | 05:57 | Kickoff | T00 | 03:52 | * | TOUCHDOWN | 3-44 | 2:05 | |
PHI | 3rd | P10 | 02:14 | Kickoff | T00 | 14:55 | * | TOUCHDOWN | 4-40 | 2:19 | |
PHI | 4th | P25 | 12:13 | Kickoff | T17 | 08:50 | Downs | 4-8 | 3:23 | ||
PHI | 4th | T05 | 06:07 | Downs | T00 | 05:47 | * | TOUCHDOWN | 1-5 | 0:20 | # |
PHI | 4th | T12 | 01:00 | Kickoff | T00 | 00:46 | * | TOUCHDOWN | 3-12 | 0:14 | # |
PHI | 4th | P17 | 00:21 | Fumble | P19 | 00:00 | End of half | 2-2 | 0:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tampa Bay Storm | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 05:30 | 08:01 | 09:02 | 13:02 | 17:03 | 30:05 | ||
3rd Down Conversions | 2/3 | 0/1 | 2/3 | 1/2 | 2/4 | 3/5 | 5/9 | ||
Average field position | T10 | T14 | T16 | T07 | T12 | T11 | T11 | ||
4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Philadelphia Soul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 09:30 | 06:59 | 05:58 | 16:58 | 12:57 | 29:55 | ||
3rd Down Conversions | 2/2 | 1/2 | 0/0 | 1/2 | 3/4 | 1/2 | 4/6 | ||
Average field position | P20 | P17 | P13 | T19 | P19 | P22 | P20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PHI | 1st | P14 | 15:00 | Kickoff | T00 | 09:21 | * | TOUCHDOWN | 7-36 | 5:39 | # |
TBS | 1st | T05 | 08:38 | Kickoff | T05 | 05:43 | Downs | 4-0 | 2:55 | ||
PHI | 1st | T05 | 05:43 | Downs | T00 | 05:23 | * | TOUCHDOWN | 1-5 | 0:20 | # |
TBS | 1st | T15 | 04:37 | Kickoff | P00 | 00:06 | * | TOUCHDOWN | 7-35 | 4:31 | |
PHI | 2nd | P03 | 15:00 | Kickoff | P03 | 13:24 | Interception | 2-0 | 1:36 | ||
TBS | 2nd | P00 | 13:24 | Interception | P00 | 13:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
PHI | 2nd | P20 | 12:39 | Kickoff | T00 | 10:43 | * | TOUCHDOWN | 3-30 | 1:56 | # |
TBS | 2nd | T15 | 10:16 | Kickoff | T19 | 07:46 | Downs | 4-4 | 2:30 | ||
PHI | 2nd | T19 | 07:46 | Downs | T00 | 05:44 | * | TOUCHDOWN | 3-19 | 2:02 | # |
TBS | 2nd | T14 | 05:00 | Kickoff | T14 | 02:45 | Interception | 2-0 | 2:15 | ||
PHI | 2nd | P02 | 02:45 | Interception | T16 | 00:00 | Missed FG | 9-32 | 2:45 | ||
TBS | 2nd | T06 | 00:00 | Missed FG | T06 | 00:00 | End of half | 0-0 | 0:00 | ||
PHI | 3rd | P20 | 15:00 | Kickoff | P20 | 14:35 | Interception | 1-0 | 0:25 | ||
TBS | 3rd | P19 | 14:35 | Interception | P16 | 11:30 | Downs | 4-3 | 3:05 | ||
PHI | 3rd | P16 | 11:30 | Downs | T00 | 10:49 | * | TOUCHDOWN | 2-34 | 0:41 | |
TBS | 3rd | T06 | 10:02 | Kickoff | P00 | 06:33 | * | TOUCHDOWN | 6-44 | 3:29 | |
PHI | 3rd | P06 | 05:57 | Kickoff | T00 | 03:52 | * | TOUCHDOWN | 3-44 | 2:05 | |
TBS | 3rd | T12 | 03:05 | Kickoff | P00 | 02:30 | * | TOUCHDOWN | 1-38 | 0:35 | |
PHI | 3rd | P10 | 02:14 | Kickoff | T00 | 14:55 | * | TOUCHDOWN | 4-40 | 2:19 | |
TBS | 4th | T03 | 14:07 | Kickoff | P00 | 12:49 | * | TOUCHDOWN | 2-47 | 1:18 | |
PHI | 4th | P25 | 12:13 | Kickoff | T17 | 08:50 | Downs | 4-8 | 3:23 | ||
TBS | 4th | T07 | 08:50 | Downs | T05 | 06:07 | Downs | 4--2 | 2:43 | ||
PHI | 4th | T05 | 06:07 | Downs | T00 | 05:47 | * | TOUCHDOWN | 1-5 | 0:20 | # |
TBS | 4th | T11 | 05:00 | Kickoff | P00 | 01:45 | * | TOUCHDOWN | 5-39 | 3:15 | |
PHI | 4th | T12 | 01:00 | Kickoff | T00 | 00:46 | * | TOUCHDOWN | 3-12 | 0:14 | # |
TBS | 4th | T09 | 00:46 | Kickoff | P17 | 00:21 | Fumble | 3-24 | 0:25 | ||
PHI | 4th | P17 | 00:21 | Fumble | P19 | 00:00 | End of half | 2-2 | 0:21 |
Defensive Statistics |
## | Tampa Bay Storm | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | McGLENN, Camero | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
93 | DAWKINS, Everet | 5 | . | 5.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
21 | STUBBS, Cortez | 3 | . | 3.0 | . | . | . | 1-15 | 1 | . | . | . |
5 | HARRELL, James | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
50 | GORDON, James | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
17 | INGS, Kendrick | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
6 | COX, Qua | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | MCCLINTON, Jame | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | TURNER, Jerry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | ADDISON, Nick | 1 | . | 1.0 | . | . | . | 1-8 | . | . | . | . |
## | Philadelphia Soul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | BELTON, Tracy | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
25 | ROMAIN, James | 4 | . | 4.0 | . | . | . | . | 2 | . | . | . |
18 | GOOSBY, Joe | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
22 | HOLLIS, Dwayne | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
7 | REYNOLDS, Dariu | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
2 | BELL, Beau | 2 | . | 2.0 | 1.0/6 | 2 | . | . | . | . | 1.0/6 | . |
1 | DUVALT, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | METZ, Jake | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
4 | OUTLAW, Lonnie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | COLLIS, Luke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | LAWRENCE, Justi | 1 | . | 1.0 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
93 | CLEBERT, Richar | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Tampa Bay Storm: 2-SMITH, Warren, 6-COX, Qua, 10-LACEY, V'Keon, 11-BARNETT, Philli, 12-ALVARADO, Delbe, 99-WASHINGTON, Dav. |
Philadelphia Soul: 4-OUTLAW, Lonnie, 10-COLLIS, Luke, 11-FREVERT, Tommy, 23-STEVENSON, LaRi, 93-CLEBERT, Richar. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tampa Bay Storm..... 7 7 14 13 - 41 Record: (2-15) Philadelphia Soul... 14 14 14 21 - 63 Record: (14-3) Scoring Summary: 1st 09:21 PHI - RICHARDSON, Jer 1 yd run (FREVERT, Tommy kick), 7-36 5:39, TBS 0 - PHI 7 05:23 PHI - REYNOLDS, Dariu 5 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick), 1-5 0:20, TBS 0 - PHI 14 00:06 TBS - TOLLIVER, TT 10 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick), 7-35 4:31, TBS 7 - PHI 14 2nd 13:24 TBS - STUBBS, Cortez 15 yd interception return (ALVARADO, Delbe kick), , TBS 14 - PHI 14 10:43 PHI - OUTLAW, Lonnie 3 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick), 3-30 1:56, TBS 14 - PHI 21 05:44 PHI - REYNOLDS, Dariu 8 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick), 3-19 2:02, TBS 14 - PHI 28 3rd 10:49 PHI - KAULEINAMOKU, S 23 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick), 2-34 0:41, TBS 14 - PHI 35 06:33 TBS - TOLLIVER, TT 24 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick), 6-44 3:29, TBS 21 - PHI 35 03:52 PHI - REYNOLDS, Dariu 30 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick), 3-44 2:05, TBS 21 - PHI 42 02:30 TBS - INGS, Kendrick 38 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick), 1-38 0:35, TBS 28 - PHI 42 4th 14:55 PHI - KAULEINAMOKU, S 19 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick), 4-40 2:19, TBS 28 - PHI 49 12:49 TBS - INGS, Kendrick 47 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick failed), 2-47 1:18, TBS 34 - PHI 49 05:47 PHI - KAULEINAMOKU, S 5 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick), 1-5 0:20, TBS 34 - PHI 56 01:45 TBS - RODRIGUEZ, Prec 25 yd pass from BOLTUS, Jason (ALVARADO, Delbe kick), 5-39 3:15, TBS 41 - PHI 56 00:46 PHI - OUTLAW, Lonnie 8 yd pass from RAUDABAUGH, Dan (FREVERT, Tommy kick), 3-12 0:14, TBS 41 - PHI 63 TBS PHI FIRST DOWNS................... 11 19 RUSHES-YARDS (NET)............ 5-21 10-28 PASSING YDS (NET)............. 212 219 Passes Att-Comp-Int........... 35-15-1 33-22-2 TOTAL OFFENSE PLAYS-YARDS..... 42-233 44-247 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 8-101 4-50 Interception Returns-Yards.... 2-23 1-0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 7-45 5-36 Possession Time............... 30:05 29:55 Third-Down Conversions........ 5 of 9 4 of 6 Fourth-Down Conversions....... 0 of 4 0 of 1 Red-Zone Scores-Chances....... 0-0 6-6 Sacks By: Number-Yards........ 1-5 2-8 RUSHING: Tampa Bay Storm-BOLTUS, Jason 2-9; INGS, Kendrick 1-7; SMITH, Warren 1-3; BROWN, John 1-2. Philadelphia Soul-RICHARDSON, Jer 10-28. PASSING: Tampa Bay Storm-BOLTUS, Jason 15-35-1-220; TEAM 0-0-0-minus 8. Philadelphia Soul-RAUDABAUGH, Dan 22-33-2-224; TEAM 0-0-0-minus 5. RECEIVING: Tampa Bay Storm-INGS, Kendrick 6-115; RODRIGUEZ, Prec 4-36; TOLLIVER, TT 3-51; BARNETT, Philli 2-18. Philadelphia Soul-REYNOLDS, Dariu 7-98; KAULEINAMOKU, S 7-77; DUVALT, Chris 6-38; OUTLAW, Lonnie 2-11. INTERCEPTIONS: Tampa Bay Storm-STUBBS, Cortez 1-15; ADDISON, Nick 1-8. Philadelphia Soul-HOLLIS, Dwayne 1-0. FUMBLES: Tampa Bay Storm-BOLTUS, Jason 1-0; INGS, Kendrick 1-1. Philadelphia Soul-None. Stadium: PPL Center Attendance: 5540 Kickoff time: 6:03 pm End of Game: 8:34 pm Total elapsed time: 2:31 Officials: Referee: Dave Cutaia; Umpire: Robert Colosimo; Linesman: Matt Kukar; Line judge: Jeff Johnson; Back judge: M. Griffith; Under Armour Offensive Player of Game - Dan Raudabaugh (PHI) Riddell Defensive Player of Game - Beau Bell (PHI) J. Lewis Small Playmaker of Game - Darius Reynolds (PHI) |
Play-by-Play Summary |
PHI wins toss, defers, TB will receive | |||
Tbs | 1-10 | at Tbs00 | PHI ball on PHI0. |
FREVERT, Tommy kickoff 14 yards to the PHI14, on-side kick, recovered by PHI HOLLIS, Dwayne on PHI14. | |||
Phi | 1-10 | at Phi14 | RAUDABAUGH, Dan pass incomplete to REYNOLDS, Dariu, PENALTY TBS illegal formation (ADDISON, Nick) 5 yards to the PHI19, 1ST DOWN PHI, NO PLAY. |
Phi | 1-10 | at Phi19 | RICHARDSON, Jer rush for 6 yards to the 25 yardline (DAWKINS, Everet). |
Phi | 2-4 | at Phi25 | RAUDABAUGH, Dan pass incomplete to REYNOLDS, Dariu. |
Phi | 3-4 | at Phi25 | RAUDABAUGH, Dan pass complete to REYNOLDS, Dariu for 11 yards to the TBS14, 1ST DOWN PHI (ADDISON, Nick). |
Phi | 1-10 | at Tbs14 | RICHARDSON, Jer rush for 5 yards to the TBS9 (GORDON, James). |
Phi | 2-5 | at Tbs09 | PENALTY TBS encroachment (DAWKINS, Everet) 5 yards to the TBS4, 1ST DOWN PHI. |
Phi | 1-G | at Tbs04 | RAUDABAUGH, Dan pass incomplete to SMITH, Adam. |
Phi | 2-G | at Tbs04 | RICHARDSON, Jer rush for 3 yards to the TBS1 (DAWKINS, Everet). |
Phi | 3-G | at Tbs01 | RICHARDSON, Jer rush for 1 yard to the TBS0, 1ST DOWN PHI, TOUCHDOWN, clock 09:21. |
FREVERT, Tommy kick attempt good. | |||
Philadelphia Soul 7, Tampa Bay Storm 0 | |||
Drive: 7 plays, 36 yards, TOP 06:22 | |||
FREVERT, Tommy kickoff 55 yards to the TBS-5, INGS, Kendrick return 15 yards to the TBS10, out-of-bounds (ROMAIN, James), PENALTY TBS holding 5 yards to the TBS5, 1st and 10, TBS ball on TBS5. | |||
Tbs | 1-10 | at Tbs05 | TAMPA BAY STORM drive start at 08:38. |
Tbs | 1-10 | at Tbs05 | BOLTUS, Jason pass incomplete to TOLLIVER, TT. |
Tbs | 2-10 | at Tbs05 | BOLTUS, Jason pass incomplete to RODRIGUEZ, Prec. |
Tbs | 3-10 | at Tbs05 | BOLTUS, Jason pass incomplete to TOLLIVER, TT. |
Tbs | 4-10 | at Tbs05 | BOLTUS, Jason pass incomplete to INGS, Kendrick. |
Drive: 4 plays, 0 yards, TOP 02:55 | |||
Phi | 1-G | at Tbs05 | PHILADELPHIA SOUL drive start at 05:43. |
Phi | 1-G | at Tbs05 | RAUDABAUGH, Dan pass complete to REYNOLDS, Dariu for 5 yards to the TBS0, 1ST DOWN PHI, TOUCHDOWN, clock 05:23. |
FREVERT, Tommy kick attempt good. | |||
Philadelphia Soul 14, Tampa Bay Storm 0 | |||
Drive: 1 plays, 5 yards, TOP 01:06 | |||
FREVERT, Tommy kickoff 56 yards to the TBS-6, INGS, Kendrick return 8 yards to the TBS2 (REYNOLDS, Dariu), PENALTY PHI offside (COLLIS, Luke) 13 yards to the TBS15, 1st and 10, TBS ball on TBS15. | |||
Tbs | 1-10 | at Tbs15 | TAMPA BAY STORM drive start at 04:37. |
Tbs | 1-10 | at Tbs15 | BOLTUS, Jason pass incomplete to TOLLIVER, TT. |
Tbs | 2-10 | at Tbs15 | INGS, Kendrick rush for 7 yards to the TBS22, out-of-bounds (HOLLIS, Dwayne). |
Tbs | 3-3 | at Tbs22 | BOLTUS, Jason pass complete to INGS, Kendrick for 8 yards to the PHI20, 1ST DOWN TBS (ROMAIN, James). |
Tbs | 1-10 | at Phi20 | BOLTUS, Jason pass incomplete to TOLLIVER, TT. |
Tbs | 2-10 | at Phi20 | BROWN, John rush for 2 yards to the PHI18 (BELL, Beau). |
Tbs | 3-8 | at Phi18 | BOLTUS, Jason pass complete to INGS, Kendrick for 8 yards to the PHI10, 1ST DOWN TBS, out-of-bounds (ROMAIN, James). |
Tbs | 1-G | at Phi10 | BOLTUS, Jason pass complete to TOLLIVER, TT for 10 yards to the PHI0, 1ST DOWN TBS, TOUCHDOWN, clock 00:06. |
ALVARADO, Delbe kick attempt good. | |||
Philadelphia Soul 14, Tampa Bay Storm 7 | |||
Drive: 7 plays, 35 yards, TOP 04:37 | |||
Philadelphia Soul 14, Tampa Bay Storm 7 |
Tbs | 1-G | at Tbs00 | Start of 2nd quarter, clock 15:00. |
Drive: 7 plays, 35 yards, TOP 04:37 | |||
ALVARADO, Delbe kickoff 54 yards to the PHI-4, DUVALT, Chris return 9 yards to the PHI5 (McGLENN, Camero), PENALTY PHI holding 2 yards to the PHI3, 1st and 10, PHI ball on PHI3. | |||
Phi | 1-10 | at Phi03 | PHILADELPHIA SOUL drive start at 15:00. |
Phi | 1-10 | at Phi03 | RAUDABAUGH, Dan pass incomplete to REYNOLDS, Dariu. |
Phi | 2-10 | at Phi03 | RAUDABAUGH, Dan pass intercepted by STUBBS, Cortez at the PHI15, STUBBS, Cortez return 15 yards to the PHI0, TOUCHDOWN, clock 13:24. |
Drive: 2 plays, 0 yards, TOP 01:36 | |||
ALVARADO, Delbe kick attempt good. | |||
Tampa Bay Storm 14, Philadelphia Soul 14 | |||
ALVARADO, Delbe kickoff 58 yards to the PHI-8, out-of-bounds, PHI ball on PHI20. | |||
Phi | 1-10 | at Phi20 | PHILADELPHIA SOUL drive start at 12:39. |
Phi | 1-10 | at Phi20 | RAUDABAUGH, Dan pass complete to REYNOLDS, Dariu for 27 yards to the TBS3, 1ST DOWN PHI, out-of-bounds (McGLENN, Camero). |
Phi | 1-G | at Tbs03 | RICHARDSON, Jer rush for no gain to the TBS3 (GORDON, James). |
Phi | 2-G | at Tbs03 | RAUDABAUGH, Dan pass complete to OUTLAW, Lonnie for 3 yards to the TBS0, 1ST DOWN PHI, TOUCHDOWN, clock 10:43. |
FREVERT, Tommy kick attempt good. | |||
Philadelphia Soul 21, Tampa Bay Storm 14 | |||
Drive: 3 plays, 30 yards, TOP 02:23 | |||
FREVERT, Tommy kickoff 54 yards to the TBS-4, touchback, PENALTY PHI unsportsmanlike conduct (OUTLAW, Lonnie) 10 yards to the TBS15, 1st and 10, TBS ball on TBS15. | |||
Tbs | 1-10 | at Tbs15 | TAMPA BAY STORM drive start at 10:16. |
Tbs | 1-10 | at Tbs15 | BOLTUS, Jason pass complete to INGS, Kendrick for 1 yard to the TBS16 (METZ, Jake). |
