Scoring Summary |
Baltimore Brigade (2-6) vs. Cleveland Gladiators (3-7)
Date: Jun 16, 2017 Site: Cleveland, Ohio Arena: Quicken Loans Arena Attendance: 10877
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Baltimore Brigade | 14 | 14 | 14 | 6 | 48 |
Cleveland Gladiators | 20 | 20 | 19 | 0 | 59 |
SCORING SUMMARY | BAL -CLE | |||
1st | 13:43 | CLE | SIMS, Quentin 39 yd pass from NELSON, Arvell (PETTREY, Aaron kick) | |
2 plays, 46 yards, TOP 1:17 | 0 - 7 | |||
09:49 | CLE | NELSON, Arvell 1 yd run (PETTREY, Aaron kick) | ||
1 play, 1 yard, TOP 0:31 | 0 - 14 | |||
04:43 | BAL | NIXON, Rory 4 yd pass from CARDEN, Shane (CLARKE, Pat kick) | ||
7 plays, 38 yards, TOP 0:00 | 7 - 14 | |||
03:35 | CLE | SIMS, Quentin 25 yd pass from NELSON, Arvell (PETTREY, Aaron kick failed) | ||
1 play, 25 yards, TOP 0:17 | 7 - 20 | |||
00:47 | BAL | THOMPKINS, Brandon 31 yd pass from CARDEN, Shane (CLARKE, Pat kick) | ||
3 plays, 45 yards, TOP 2:01 | 14 - 20 | |||
2nd | 13:41 | CLE | GILSON, Tom 19 yd pass from NELSON, Arvell (PETTREY, Aaron kick) | |
3 plays, 40 yards, TOP 1:19 | 14 - 27 | |||
09:51 | BAL | TALLEY, Julian 6 yd pass from CARDEN, Shane (NIXON, Rory rush) | ||
4 plays, 40 yards, TOP 2:48 | 22 - 27 | |||
06:11 | CLE | PRESTON, Michael 8 yd pass from NELSON, Arvell (PETTREY, Aaron kick failed) | ||
4 plays, 47 yards, TOP 3:08 | 22 - 33 | |||
04:44 | BAL | BROWNING, Paul 4 yd pass from CARDEN, Shane (CLARKE, Pat kick failed) | ||
1 play, 4 yards, TOP 0:30 | 28 - 33 | |||
00:06 | CLE | NELSON, Arvell 1 yd run (PETTREY, Aaron kick) | ||
9 plays, 43 yards, TOP 3:44 | 28 - 40 | |||
3rd | 13:36 | BAL | TALLEY, Julian 29 yd pass from CARDEN, Shane (CLARKE, Pat kick) | |
3 plays, 45 yards, TOP 1:17 | 35 - 40 | |||
09:44 | CLE | PRESTON, Michael 9 yd pass from NELSON, Arvell (PETTREY, Aaron kick failed) | ||
5 plays, 24 yards, TOP 2:55 | 35 - 46 | |||
06:41 | CLE | SIMS, Quentin 23 yd pass from NELSON, Arvell (PETTREY, Aaron kick blockd) | ||
1 play, 23 yards, TOP 0:22 | 35 - 52 | |||
04:24 | CLE | MANLEY, Phillip K. 8 yd pass from NELSON, Arvell (PETTREY, Aaron kick) | ||
1 play, 8 yards, TOP 0:23 | 35 - 59 | |||
01:23 | BAL | GRAY, Reggie 9 yd pass from CARDEN, Shane (CLARKE, Pat kick) | ||
3 plays, 23 yards, TOP 2:05 | 42 - 59 | |||
4th | 01:31 | BAL | THOMPKINS, Brandon 40 yd pass from CARDEN, Shane (CARDEN, Shane pass failed) | |
1 play, 40 yards, TOP 0:20 | 48 - 59 |
Kickoff time: 7:00 pm End of Game: 9:45 pm Total elapsed time: 2:45 Referee: Dave Cutaia Umpire: Al Granado Linesman: Kenny Leffle Line judge: Terri Valenti Back judge: Michael Griffit Offensive Player of the Game: CLE #18 Defensive Player of the Game: CLE #20 MVP of the Game: CLE #2 |
Team Statistics |
Team Totals | BAL | CLE |
FIRST DOWNS | 19 | 23 |
Rushing | 0 | 4 |
Passing | 19 | 15 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 0 | 26 |
Rushing Attempts | 0 | 13 |
Average Per Rush | 0.0 | 2.0 |
Rushing Touchdowns | 0 | 2 |
NET YARDS PASSING | 350 | 258 |
Completions-Attempts-Int | 27-37-3 | 21-32-0 |
Average Per Attempt | 9.5 | 8.1 |
Average Per Completion | 13.0 | 12.3 |
Passing Touchdowns | 7 | 7 |
TOTAL OFFENSE YARDS | 350 | 284 |
Total offense plays | 39 | 45 |
Average Gain Per Play | 9.0 | 6.3 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 10-79 | 5-24 |
KICKOFFS-YARDS | 7-389 | 9-496 |
Average Yards Per Kickoff | 55.6 | 55.1 |
Net Yards Per Kickoff | 41.1 | 38.3 |
Touchbacks | 2 | 2 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-141-0 | 6-91-0 |
Average Per Return | 20.1 | 15.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-41-0 |
Fumble Returns: Number-Yds-TD | 1-1-0 | 0-0-0 |
Miscellaneous Yards | -5 | 8 |
Possession Time | 22:03 | 37:22 |
1st Quarter | 5:21 | 9:04 |
2nd Quarter | 4:47 | 10:13 |
3rd Quarter | 7:52 | 7:08 |
4th Quarter | 4:03 | 10:57 |
Third-Down Conversions | 1 of 3 | 3 of 6 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 5-6 |
Touchdowns | 4-5 | 5-6 |
Field goals | 0-5 | 0-6 |
Sacks By: Number-Yards | 0-0 | 2-9 |
PAT Kicks | 4-5 | 5-9 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 0-7-0 | 2-7-0 |
Points off turnovers | 0 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Baltimore Brigade-CARDEN, Shane 1-1. Cleveland Gladiators-NELSON, Arvell 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BAL | 1st | B11 | 12:53 | Kickoff | B01 | 10:20 | Fumble | 4--10 | 2:33 | ||
BAL | 1st | B12 | 03:52 | Kickoff | C00 | 04:43 | * | TOUCHDOWN | 7-38 | 0:00 | |
BAL | 1st | B05 | 02:48 | Kickoff | C00 | 00:47 | * | TOUCHDOWN | 3-45 | 2:01 | |
BAL | 2nd | B10 | 12:39 | Kickoff | C00 | 09:51 | * | TOUCHDOWN | 4-40 | 2:48 | |
BAL | 2nd | C04 | 05:14 | Kickoff | C00 | 04:44 | * | TOUCHDOWN | 1-4 | 0:30 | |
BAL | 2nd | B04 | 00:03 | Kickoff | C04 | 00:00 | End of half | 1-42 | 0:03 | ||
BAL | 3rd | B05 | 14:53 | Kickoff | C00 | 13:36 | * | TOUCHDOWN | 3-45 | 1:17 | |
BAL | 3rd | C16 | 08:47 | Kickoff | C16 | 07:03 | Interception | 2-0 | 1:44 | ||
BAL | 3rd | B13 | 05:46 | Kickoff | B13 | 04:47 | Interception | 1-0 | 0:59 | ||
BAL | 3rd | C23 | 03:28 | Kickoff | C00 | 01:23 | * | TOUCHDOWN | 3-23 | 2:05 | |
BAL | 4th | B11 | 12:03 | Fumble | C04 | 08:57 | Interception | 5-35 | 3:06 | ||
BAL | 4th | B10 | 01:51 | Downs | C00 | 01:31 | * | TOUCHDOWN | 1-40 | 0:20 | |
BAL | 4th | B04 | 00:37 | Downs | C18 | 00:00 | End of half | 4-28 | 0:37 | ||
CLE | 1st | C04 | 15:00 | Kickoff | B00 | 13:43 | * | TOUCHDOWN | 2-46 | 1:17 | |
CLE | 1st | B01 | 10:20 | Fumble | B00 | 09:49 | * | TOUCHDOWN | 1-1 | 0:31 | |
CLE | 1st | C25 | 03:52 | Kickoff | B00 | 03:35 | * | TOUCHDOWN | 1-25 | 0:17 | |
CLE | 2nd | C10 | 15:00 | Kickoff | B00 | 13:41 | * | TOUCHDOWN | 3-40 | 1:19 | |
CLE | 2nd | C03 | 09:19 | Kickoff | B00 | 06:11 | * | TOUCHDOWN | 4-47 | 3:08 | |
CLE | 2nd | C07 | 03:50 | Kickoff | B00 | 00:06 | * | TOUCHDOWN | 9-43 | 3:44 | |
CLE | 3rd | B24 | 12:39 | Kickoff | B00 | 09:44 | * | TOUCHDOWN | 5-24 | 2:55 | |
CLE | 3rd | B23 | 07:03 | Interception | B00 | 06:41 | * | TOUCHDOWN | 1-23 | 0:22 | |
CLE | 3rd | B08 | 04:47 | Interception | B00 | 04:24 | * | TOUCHDOWN | 1-8 | 0:23 | |
CLE | 3rd | C05 | 00:33 | Kickoff | B10 | 12:03 | Fumble | 4-35 | 3:30 | ||
CLE | 4th | C04 | 08:57 | Interception | B10 | 01:51 | Downs | 10-36 | 7:06 | ||
CLE | 4th | B05 | 01:00 | Kickoff | B04 | 00:37 | Downs | 4-1 | 0:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Baltimore Brigade | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:21 | 04:47 | 07:52 | 04:03 | 10:08 | 11:55 | 22:03 | ||
3rd Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
Average field position | B09 | B20 | B19 | B08 | B14 | B14 | B14 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cleveland Gladiators | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:04 | 10:13 | 07:08 | 10:57 | 19:17 | 18:05 | 37:22 | ||
3rd Down Conversions | 0/0 | 2/2 | 1/1 | 0/3 | 2/2 | 1/4 | 3/6 | ||
Average field position | C22 | C05 | C25 | C24 | C16 | C24 | C20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLE | 1st | C04 | 15:00 | Kickoff | B00 | 13:43 | * | TOUCHDOWN | 2-46 | 1:17 | |
BAL | 1st | B11 | 12:53 | Kickoff | B01 | 10:20 | Fumble | 4--10 | 2:33 | ||
CLE | 1st | B01 | 10:20 | Fumble | B00 | 09:49 | * | TOUCHDOWN | 1-1 | 0:31 | |
BAL | 1st | B12 | 03:52 | Kickoff | C00 | 04:43 | * | TOUCHDOWN | 7-38 | 0:00 | |
CLE | 1st | C25 | 03:52 | Kickoff | B00 | 03:35 | * | TOUCHDOWN | 1-25 | 0:17 | |
BAL | 1st | B05 | 02:48 | Kickoff | C00 | 00:47 | * | TOUCHDOWN | 3-45 | 2:01 | |
CLE | 2nd | C10 | 15:00 | Kickoff | B00 | 13:41 | * | TOUCHDOWN | 3-40 | 1:19 | |
BAL | 2nd | B10 | 12:39 | Kickoff | C00 | 09:51 | * | TOUCHDOWN | 4-40 | 2:48 | |
CLE | 2nd | C03 | 09:19 | Kickoff | B00 | 06:11 | * | TOUCHDOWN | 4-47 | 3:08 | |
BAL | 2nd | C04 | 05:14 | Kickoff | C00 | 04:44 | * | TOUCHDOWN | 1-4 | 0:30 | |
CLE | 2nd | C07 | 03:50 | Kickoff | B00 | 00:06 | * | TOUCHDOWN | 9-43 | 3:44 | |
BAL | 2nd | B04 | 00:03 | Kickoff | C04 | 00:00 | End of half | 1-42 | 0:03 | ||
BAL | 3rd | B05 | 14:53 | Kickoff | C00 | 13:36 | * | TOUCHDOWN | 3-45 | 1:17 | |
CLE | 3rd | B24 | 12:39 | Kickoff | B00 | 09:44 | * | TOUCHDOWN | 5-24 | 2:55 | |
BAL | 3rd | C16 | 08:47 | Kickoff | C16 | 07:03 | Interception | 2-0 | 1:44 | ||
CLE | 3rd | B23 | 07:03 | Interception | B00 | 06:41 | * | TOUCHDOWN | 1-23 | 0:22 | |
BAL | 3rd | B13 | 05:46 | Kickoff | B13 | 04:47 | Interception | 1-0 | 0:59 | ||
CLE | 3rd | B08 | 04:47 | Interception | B00 | 04:24 | * | TOUCHDOWN | 1-8 | 0:23 | |
BAL | 3rd | C23 | 03:28 | Kickoff | C00 | 01:23 | * | TOUCHDOWN | 3-23 | 2:05 | |
CLE | 3rd | C05 | 00:33 | Kickoff | B10 | 12:03 | Fumble | 4-35 | 3:30 | ||
BAL | 4th | B11 | 12:03 | Fumble | C04 | 08:57 | Interception | 5-35 | 3:06 | ||
CLE | 4th | C04 | 08:57 | Interception | B10 | 01:51 | Downs | 10-36 | 7:06 | ||
BAL | 4th | B10 | 01:51 | Downs | C00 | 01:31 | * | TOUCHDOWN | 1-40 | 0:20 | |
CLE | 4th | B05 | 01:00 | Kickoff | B04 | 00:37 | Downs | 4-1 | 0:23 | ||
BAL | 4th | B04 | 00:37 | Downs | C18 | 00:00 | End of half | 4-28 | 0:37 |
Defensive Statistics |
## | Baltimore Brigade | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
92 | FANCE, Calvin | 7 | 1 | 7.5 | . | . | 1-1 | . | . | . | . | . |
7 | VICTORIAN, Josh | 7 | . | 7.0 | . | . | . | . | 1 | . | . | . |
11 | DAVIS, Dexter | 4 | . | 4.0 | . | . | . | . | . | 1 | . | 1 |
10 | SONIE, Varmah | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
19 | BROWNING, Paul | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
14 | THOMPKINS, Brandon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
99 | HAYES, Robert | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
81 | TALLEY, Julian | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
58 | SMITH, Khreem | . | 3 | 1.5 | . | 1 | . | . | . | . | . | . |
5 | BLACK, Qumain | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | NIXON, Rory | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
77 | JOSEPH, Ian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | GRAY, Reggie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
67 | TAYLOR, Terrance | . | . | . | . | . | . | . | . | . | . | 1 |
## | Cleveland Gladiators | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | OBI, Fred | 8 | 1 | 8.5 | . | . | . | . | . | . | . | . |
20 | VEAL, Kenny | 7 | 2 | 8.0 | . | . | . | 1-27 | . | . | . | . |
24 | HOLLAND, Jordan | 4 | 2 | 5.0 | . | . | . | 1-8 | . | . | . | . |
33 | RICHARDSON, J. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
9 | OBI, KC | 2 | . | 2.0 | . | . | . | . | . | . | . | 2 |
99 | SEITHER, Nick | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
10 | OUTLAW, Lonnie | 1 | 1 | 1.5 | . | . | 1-0 | 1-0 | . | . | . | . |
3 | CATO-BISHOP, Darryl | 1 | . | 1.0 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
6 | GILSON, Tom | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | PETTREY, Aaron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
77 | STERLING, Aslam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Baltimore Brigade: 14-THOMPKINS, B., 45-CLARKE, Pat. |
Cleveland Gladiators: 9-OBI, KC, 11-BARNETT, P., 13-SOUTHWICK, Dan, 14-PETTREY, Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Baltimore Brigade... 14 14 14 6 - 48 Record: (2-6) Cleveland Gladiators 20 20 19 0 - 59 Record: (3-7) Scoring Summary: 1st 13:43 CLE - SIMS, Quentin 39 yd pass from NELSON, Arvell (PETTREY, Aaron kick), 2-46 1:17, BAL 0 - CLE 7 09:49 CLE - NELSON, Arvell 1 yd run (PETTREY, Aaron kick), 1-1 0:31, BAL 0 - CLE 14 04:43 BAL - NIXON, Rory 4 yd pass from CARDEN, Shane (CLARKE, Pat kick), 7-38 0:00, BAL 7 - CLE 14 03:35 CLE - SIMS, Quentin 25 yd pass from NELSON, Arvell (PETTREY, Aaron kick failed), 1-25 0:17, BAL 7 - CLE 20 00:47 BAL - THOMPKINS, Brandon 31 yd pass from CARDEN, Shane (CLARKE, Pat kick), 3-45 2:01, BAL 14 - CLE 20 2nd 13:41 CLE - GILSON, Tom 19 yd pass from NELSON, Arvell (PETTREY, Aaron kick), 3-40 1:19, BAL 14 - CLE 27 09:51 BAL - TALLEY, Julian 6 yd pass from CARDEN, Shane (NIXON, Rory rush), 4-40 2:48, BAL 22 - CLE 27 06:11 CLE - PRESTON, Michael 8 yd pass from NELSON, Arvell (PETTREY, Aaron kick failed), 4-47 3:08, BAL 22 - CLE 33 04:44 BAL - BROWNING, Paul 4 yd pass from CARDEN, Shane (CLARKE, Pat kick failed), 1-4 0:30, BAL 28 - CLE 33 00:06 CLE - NELSON, Arvell 1 yd run (PETTREY, Aaron kick), 9-43 3:44, BAL 28 - CLE 40 3rd 13:36 BAL - TALLEY, Julian 29 yd pass from CARDEN, Shane (CLARKE, Pat kick), 3-45 1:17, BAL 35 - CLE 40 09:44 CLE - PRESTON, Michael 9 yd pass from NELSON, Arvell (PETTREY, Aaron kick failed), 5-24 2:55, BAL 35 - CLE 46 06:41 CLE - SIMS, Quentin 23 yd pass from NELSON, Arvell (PETTREY, Aaron kick blockd), 1-23 0:22, BAL 35 - CLE 52 04:24 CLE - MANLEY, Phillip K. 8 yd pass from NELSON, Arvell (PETTREY, Aaron kick), 1-8 0:23, BAL 35 - CLE 59 01:23 BAL - GRAY, Reggie 9 yd pass from CARDEN, Shane (CLARKE, Pat kick), 3-23 2:05, BAL 42 - CLE 59 4th 01:31 BAL - THOMPKINS, Brandon 40 yd pass from CARDEN, Shane (CARDEN, Shane pass failed), 1-40 0:20, BAL 48 - CLE 59 BAL CLE FIRST DOWNS................... 19 23 RUSHES-YARDS (NET)............ 0-0 13-26 PASSING YDS (NET)............. 350 258 Passes Att-Comp-Int........... 37-27-3 32-21-0 TOTAL OFFENSE PLAYS-YARDS..... 39-350 45-284 Fumble Returns-Yards.......... 1-1 0-0 Kickoff Returns-Yards......... 7-141 6-91 Interception Returns-Yards.... 0-0 3-41 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 10-79 5-24 Possession Time............... 22:03 37:22 Third-Down Conversions........ 1 of 3 3 of 6 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 4-5 5-6 Sacks By: Number-Yards........ 0-0 2-9 RUSHING: Baltimore Brigade-. Cleveland Gladiators-RICHARDSON, J. 5-16; NELSON, Arvell 8-10. PASSING: Baltimore Brigade-CARDEN, Shane 27-37-3-359; TEAM 0-0-0-minus 9. Cleveland Gladiators-NELSON, Arvell 21-32-0-258. RECEIVING: Baltimore Brigade-TALLEY, Julian 7-116; GRAY, Reggie 6-41; THOMPKINS, Brandon 5-101; BROWNING, Paul 5-63; JOSEPH, Ian 2-26; NIXON, Rory 2-12. Cleveland Gladiators-PRESTON, Michael 7-73; SIMS, Quentin 6-109; GILSON, Tom 3-41; BARNETT, P. 3-22; MANLEY, Phillip K. 2-13. INTERCEPTIONS: Baltimore Brigade-None. Cleveland Gladiators-VEAL, Kenny 1-27; HOLLAND, Jordan 1-8; PETTREY, Aaron 1-6. FUMBLES: Baltimore Brigade-CARDEN, Shane 1-1. Cleveland Gladiators-NELSON, Arvell 1-1. Stadium: Quicken Loans Arena Attendance: 10877 Kickoff time: 7:00 pm End of Game: 9:45 pm Total elapsed time: 2:45 Officials: Referee: Dave Cutaia; Umpire: Al Granado; Linesman: Kenny Leffle; Line judge: Terri Valenti; Back judge: Michael Griffit; Offensive Player of the Game: CLE #18 Defensive Player of the Game: CLE #20 MVP of the Game: CLE #2 |
Play-by-Play Summary |
Baltimore wins toss and defers, Cleveland will receive | |||
CLARKE, Pat kickoff 55 yards to the CLE-5, VEAL, Kenny return 9 yards to the CLE4 (FANCE, Calvin;TALLEY, Julian). | |||
Cle | 1-10 | at Cle04 | NELSON, Arvell pass complete to SIMS, Quentin for 7 yards to the CLE11 (SONIE, Varmah). |
Cle | 2-3 | at Cle11 | NELSON, Arvell pass complete to SIMS, Quentin for 39 yards to the BAL0, 1ST DOWN CLE, TOUCHDOWN, clock 13:43. |
PETTREY, Aaron kick attempt good. | |||
Cleveland Gladiators 7, Baltimore Brigade 0 | |||
Roughing the Kicker penalty enforced on kickoff. | |||
Drive: 2 plays, 46 yards, TOP 02:07 | |||
PETTREY, Aaron kickoff 55 yards to the BAL-5, THOMPKINS, Brandon return 16 yards to the BAL11 (OBI, KC). | |||
Bal | 1-10 | at Bal11 | BALTIMORE BRIGADE drive start at 12:53. |
Bal | 1-10 | at Bal11 | PENALTY BAL roughing the kicker (SMITH, Khreem) 5 yards to the BAL6. |
Bal | 1-15 | at Bal06 | 1st and 10. |
Bal | 1-10 | at Bal06 | CARDEN, Shane pass incomplete to TALLEY, Julian. |
Bal | 2-10 | at Bal06 | CARDEN, Shane pass complete to GRAY, Reggie for 7 yards to the BAL13 (HOLLAND, Jordan;VEAL, Kenny). |
Bal | 3-3 | at Bal13 | CARDEN, Shane pass incomplete to THOMPKINS, Brandon, dropped pass. |
Bal | 4-3 | at Bal13 | CARDEN, Shane sacked for loss of 7 yards to the BAL6 (CATO-BISHOP, Darryl), fumble recovered by CLE OUTLAW, Lonnie at BAL1. |
Drive: 4 plays, minus 10 yards, TOP 02:33 | |||
Cle | 1-G | at Bal01 | CLEVELAND GLADIATORS drive start at 10:20. |
Cle | 1-G | at Bal01 | NELSON, Arvell rush for 1 yard to the BAL0, 1ST DOWN CLE, TOUCHDOWN, clock 09:49, PENALTY BAL illegal defense declined. |
PETTREY, Aaron kick attempt good. | |||
Cleveland Gladiators 14, Baltimore Brigade 0 | |||
Drive: 1 plays, 1 yards, TOP 01:06 | |||
PETTREY, Aaron kickoff 54 yards to the BAL-4, THOMPKINS, Brandon return 16 yards to the BAL12 (OBI, KC;OUTLAW, Lonnie). | |||
Bal | 1-10 | at Bal12 | BALTIMORE BRIGADE drive start at 09:14. |
Bal | 1-10 | at Bal12 | CARDEN, Shane pass incomplete to THOMPKINS, Brandon, dropped pass. |
Bal | 2-10 | at Bal12 | CARDEN, Shane pass complete to TALLEY, Julian for 12 yards to the BAL24, 1ST DOWN BAL (OBI, Fred), PENALTY BAL illegal defense declined. |
Bal | 1-10 | at Bal24 | CARDEN, Shane pass incomplete to GRAY, Reggie. |
Bal | 2-10 | at Bal24 | CARDEN, Shane pass complete to THOMPKINS, Brandon for 1 yard to the 25 yardline (SEITHER, Nick). |
Bal | 3-9 | at Bal25 | CARDEN, Shane pass complete to TALLEY, Julian for 11 yards to the CLE14, 1ST DOWN BAL (VEAL, Kenny). |
Bal | 1-10 | at Cle14 | CARDEN, Shane pass complete to GRAY, Reggie for 10 yards to the CLE4, 1ST DOWN BAL (VEAL, Kenny). |
Bal | 1-G | at Cle04 | CARDEN, Shane pass complete to NIXON, Rory for 4 yards to the CLE0, 1ST DOWN BAL, TOUCHDOWN, clock 04:43. |
CLARKE, Pat kick attempt good. | |||
Cleveland Gladiators 14, Baltimore Brigade 7 | |||
Bal | 1-G | at Bal00 | BALTIMORE BRIGADE drive start at 03:52. |
Drive: 7 plays, 38 yards, TOP 00:00 | |||
CLARKE, Pat kickoff 56 yards to the CLE-6, VEAL, Kenny return 21 yards to the CLE15 (BROWNING, Paul;SMITH, Khreem), PENALTY BAL offside (DAVIS, Dexter) 10 yards to the 25 yardline, 1st and 10, CLE ball on 25 yardline. | |||
Cle | 1-10 | at Cle25 | CLEVELAND GLADIATORS drive start at 03:52. |
Cle | 1-10 | at Cle25 | NELSON, Arvell pass complete to SIMS, Quentin for 25 yards to the BAL0, 1ST DOWN CLE, TOUCHDOWN, clock 03:35. |
PETTREY, Aaron kick attempt failed. | |||
Cleveland Gladiators 20, Baltimore Brigade 7 | |||
Drive: 1 plays, 25 yards, TOP 01:04 | |||
PETTREY, Aaron kickoff 58 yards to the BAL-8, touchback. | |||
Bal | 1-10 | at Bal05 | BALTIMORE BRIGADE drive start at 02:48. |
Bal | 1-10 | at Bal05 | CARDEN, Shane pass complete to THOMPKINS, Brandon for 6 yards to the BAL11 (HOLLAND, Jordan). |
Bal | 2-4 | at Bal11 | CARDEN, Shane pass complete to BROWNING, Paul for 8 yards to the BAL19, 1ST DOWN BAL (OBI, Fred). |
Bal | 1-10 | at Bal19 | CARDEN, Shane pass complete to THOMPKINS, Brandon for 31 yards to the CLE0, 1ST DOWN BAL, TOUCHDOWN, clock 00:47, PENALTY CLE illegal defense declined. |
CLARKE, Pat kick attempt good. | |||
Cleveland Gladiators 20, Baltimore Brigade 14 | |||
Drive: 3 plays, 45 yards, TOP 04:07 | |||
CLARKE, Pat kickoff 54 yards to the CLE-4, VEAL, Kenny return 14 yards to the CLE10 (FANCE, Calvin;BROWNING, Paul). | |||
Cleveland Gladiators 20, Baltimore Brigade 14 |
Cle | 1-10 | at Cle10 | Start of 2nd quarter, clock 15:00. |
Cle | 1-10 | at Cle10 | CLE ball on CLE10. |
Cle | 1-10 | at Cle10 | NELSON, Arvell pass complete to PRESTON, Michael for 10 yards to the CLE20, 1ST DOWN CLE (VICTORIAN, Josh). |
Cle | 1-10 | at Cle20 | NELSON, Arvell pass complete to GILSON, Tom for 11 yards to the BAL19, 1ST DOWN CLE (BLACK, Qumain). |
Cle | 1-10 | at Bal19 | NELSON, Arvell pass complete to GILSON, Tom for 19 yards to the BAL0, 1ST DOWN CLE, TOUCHDOWN, clock 13:41. |
PETTREY, Aaron kick attempt good. | |||
Cleveland Gladiators 27, Baltimore Brigade 14 | |||
Drive: 3 plays, 40 yards, TOP 03:08 | |||
PETTREY, Aaron kickoff 51 yards to the BAL-1, THOMPKINS, Brandon return 11 yards to the BAL10 (RICHARDSON, J.). | |||
Bal | 1-10 | at Bal10 | BALTIMORE BRIGADE drive start at 12:39. |
Bal | 1-10 | at Bal10 | CARDEN, Shane pass complete to BROWNING, Paul for 13 yards to the BAL23, 1ST DOWN BAL (VEAL, Kenny). |
Bal | 1-10 | at Bal23 | CARDEN, Shane pass complete to JOSEPH, Ian for 13 yards to the CLE14, 1ST DOWN BAL (OUTLAW, Lonnie). |
Bal | 1-10 | at Cle14 | CARDEN, Shane pass complete to NIXON, Rory for 8 yards to the CLE6 (OBI, Fred). |
